Custom Round Pulpboard Coasters - Printed Glossy
Product# CO-001RPG
Minimum Qty: 50
Custom pulpboard coasters offer a versatile, eco-friendly, and highly effective way to leave a lasting impression with every drink.
Product | Custom Round Pulpboard Coasters - Printed Glossy |
Coasters Shape | Round |
Coasters Size | 3 inch, 3.5 inch, 4 inch, 4.5 inch |
Coasters Thickness | 40pt, 60pt, 80pt |
Imprint Style | Glossy |
Both Side Printing Fee | Setup Charge $80 (P) Plus $0.20/each Run Charge (P) |
Colors | Aqua, Athletic Yellow, Black, Brick, Bright Orange, Burnt Orange, Cafe, Camel, Charcoal, Chocolate, Coral, Dark Green, Dark Pink, Dark Red, Dusty Rose, Forest Green, Gold, Grey, Hibiscus, Honey, Hot Pink, Hunter Green, Ice Blue, Ice Green, Ice Pink, Ice Purple, Jade, Kelly Green, Khaki, Lavender, Lemon, Light Blue, Light Pink, Lilac, Lime Green, Magenta, Maroon, Navy Blue, Neon Blue, Olive Green, Orange, Peach, Pink, Plum, Purple, Raspberry, Red, Royal Blue, Ruby, Sandstone, Slate, Teal |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Product Price : 3" dia x 40 pt thick Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $1.88 $1.3 $1.1 $0.84 $0.62 $0.6 $0.52 $0.48 $0.44
Product Price : 3" dia x 60 pt thick Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.2 $1.52 $1.3 $0.98 $0.72 $0.7 $0.62 $0.56 $0.52
Product Price : 3" dia x 80 pt thick Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.28 $1.58 $1.34 $1.02 $0.76 $0.72 $0.64 $0.58 $0.54
Product Price : 3.5" dia x 40 pt thick Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $1.9 $1.32 $1.12 $0.86 $0.66 $0.62 $0.54 $0.5 $0.46
Product Price : 3.5" dia x 60 pt thick Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.22 $1.54 $1.32 $1.0 $0.76 $0.72 $0.64 $0.58 $0.54
Product Price : 3.5" dia x 80 pt thick Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.3 $1.6 $1.36 $1.04 $0.8 $0.74 $0.66 $0.6 $0.56
Product Price : 4" dia x 40 pt thick Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.08 $1.4 $1.28 $0.98 $0.72 $0.66 $0.6 $0.54 $0.5
Product Price : 4" dia x 60 pt thick Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.4 $1.62 $1.46 $1.12 $0.82 $0.76 $0.68 $0.62 $0.58
Product Price : 4" dia x 80 pt thick Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.48 $1.68 $1.5 $1.16 $0.86 $0.78 $0.7 $0.64 $0.6
Product Price : 4.5" dia x 40 pt thick Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.32 $1.86 $1.6 $1.3 $0.94 $0.88 $0.78 $0.72 $0.68
Product Price : 4.5" dia x 60 pt thick Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.64 $2.08 $1.78 $1.44 $1.04 $0.98 $0.88 $0.8 $0.76
Product Price : 4.5" dia x 80 pt thick Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.72 $2.14 $1.82 $1.48 $1.08 $1.0 $0.9 $0.82 $0.78
Production Time Charges
Qty | 10 Days | 7 Days | 5 Days |
50 - 99 | Free | $35.12 | $48.61 |
100 - 199 | Free | $42.14 | $58.33 |
200 - 299 | Free | $50.57 | $69.99 |
300 - 499 | Free | $53.10 | $73.49 |
500 - 999 | Free | $55.75 | $77.17 |
1000 - 1999 | Free | $58.54 | $81.02 |
2000 - 2999 | Free | $67.32 | $93.18 |
3000 - 4999 | Free | $77.42 | $107.15 |
5000+ | Free | $92.90 | $128.58 |
Shipping Time Charges
Qty | 4 Days | 2 Days |
50 - 99 | Free | $98.44 |
100 - 199 | Free | $145.48 |
200 - 299 | Free | $163.18 |
300 - 499 | Free | $180.52 |
500 - 999 | Free | $210.52 |
1000 - 1999 | Free | $250.52 |
2000 - 2999 | Free | $310.52 |
3000 - 4999 | Free | $390.52 |
5000+ | Free | $410.52 |