Custom Vinyl Coasters provide a sleek, long-lasting solution for protecting surfaces while promoting your brand.
Product | Custom Vinyl Coasters |
Coasters Shape | Round, Square and Rectangle |
Coasters Size | 3 inch, 3.5 inch, 4 inch, 4.5 inch |
Coasters Thickness | 0.92mm |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Product Price : Round, 3 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $1.25 $1.15 $1.07 $1.0 $0.96 $0.8 $0.74 $0.6 $0.56
Product Price : Round, 3.5 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $1.33 $1.23 $1.13 $1.06 $1.02 $0.86 $0.8 $0.66 $0.62
Product Price : Round, 4 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $1.41 $1.31 $1.21 $1.14 $1.1 $0.94 $0.88 $0.74 $0.7
Product Price : Round, 4.5 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $1.49 $1.37 $1.28 $1.21 $1.18 $1.02 $0.96 $0.82 $0.78
Product Price : Square, 3 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $1.9 $1.78 $1.62 $1.48 $1.12 $0.95 $0.86 $0.8 $0.74
Product Price : Square, 3.5 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $1.98 $1.86 $1.7 $1.56 $1.2 $1.03 $0.94 $0.88 $0.82
Product Price : Square, 4 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.06 $1.94 $1.78 $1.64 $1.28 $1.11 $1.02 $0.96 $0.9
Product Price : Square, 4.5 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $2.14 $2.02 $1.86 $1.72 $1.36 $1.19 $1.1 $1.02 $0.98
Product Price : Rectangle, 3.25 " x 5.25 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $4.14 $4.02 $4.02 $3.9 $3.76 $3.18 $3.04 $2.9 $2.76
Product Price : Rectangle, 3.5 " x 5 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $4.22 $4.08 $4.08 $3.98 $3.84 $3.24 $3.12 $2.98 $2.84
Product Price : Rectangle, 3.25 " x 6 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $4.3 $4.16 $4.16 $4.06 $3.92 $3.32 $3.18 $3.04 $2.9
Product Price : Rectangle, 4 " x 6 " Cost/Quantity 50 100 200 300 500 1000 2000 3000 5000 Cost on P $4.38 $4.24 $4.24 $4.12 $4.0 $3.38 $3.24 $3.12 $3.11
Production Time Charges
Qty | 10 Days | 7 Days | 5 Days |
50 - 99 | Free | $142.30 | $195.23 |
100 - 199 | Free | $175.42 | $278.40 |
200 - 299 | Free | $234.78 | $304.51 |
300 - 499 | Free | $265.43 | $325.62 |
500 - 999 | Free | $299.48 | $325.62 |
1000 - 1999 | Free | $299.48 | $325.62 |
2000 - 2999 | Free | $359.48 | $385.62 |
3000 - 4999 | Free | $419.48 | $455.62 |
5000+ | Free | $489.48 | $525.62 |
Shipping Time Charges
Qty | 4 Days | 2 Days |
50 - 99 | $20 | $94.80 |
100 - 199 | $30 | $173.52 |
200 - 299 | $40 | $225.41 |
300 - 499 | $55 | $250.16 |
500 - 999 | $65 | $299.46 |
1000 - 1999 | $80 | $339.46 |
2000 - 2999 | $100 | $389.46 |
3000 - 4999 | $125 | $439.46 |
5000+ | $150 | $499.46 |