Allmade Unisex Organic French Terry Crewneck Sweatshirt
Minimum Qty: 12
Crafted from 100% US cotton, this high-quality t-shirt offers superior comfort and durability. The fabric composition varies across different colors, with Ash featuring a 99/1 cotton/poly blend, Sport Grey and various antique shades incorporating a 90/10 blend, and select heather and neon colors constructed with a balanced 50/50 cotton/poly mix. This ensures a soft feel while maintaining strength and longevity, making it a perfect everyday essential.
| Product | T-G5000 |
| Material | Cotton/Poly |
| Sizes | S - 5XL |
| Colors | Antique Cherry Red, Antique Irish Green, Antique Jade Dome, Antique Orange, Antique Sapphire, Ash Grey, Ash, Azalea, Berry, Black, Blackberry, Brown Savana, Cardinal Red, Carolina Blue, Charcoal, Cobalt, Coral Silk, Cornsilk, Daisy, Dark Chocolate, Dark Heather, Electric Green, Forest, Garnet, Gold, Graphite Heather, Gravel, Heather Military, Heather Navy, Heather Radiant, Heather Red, Heather Sapphire, Heliconia, Ice Grey, Indigo Blue, Irish Green, Kiwi, Light Blue, Light Pink, Lilac, Lime, Maroon, Midnight, Military Green, Mint Green, Natural, Navy, Neon Blue, Neon Green, Old Gold, Orange, Purple, Red, Royal, Safety Orange, Safety Green, Safety Pink, Sand, Sapphire, Sky, Sport Grey, Sunset, Tangerine, Tennesse, Texas, Tropical Blue, Turf Green, Tweed, Violet, White, Yellow Haze |
| Imprint Method | Blank, Heat Transfer, Embroidery |
| Imprint Location | Full Front, Full Back, Left Chest, Right Chest, Center Chest |
| Digital Proof | $20(P) (Required) |
| Minimum Qty | 12 |
Blank Price on (P)
| Size / Qty | 12 | 24 | 36 | 48 | 72 | 96 | 144 | 288 | 576 |
| S | $27.06 | $21.06 | $17.06 | $16.06 | $14.06 | $14.06 | $13.06 | $13.06 | $12.06 |
| M | $27.06 | $21.06 | $17.06 | $16.06 | $14.06 | $14.06 | $13.06 | $13.06 | $12.06 |
| L | $27.06 | $21.06 | $17.06 | $16.06 | $14.06 | $14.06 | $13.06 | $13.06 | $12.06 |
| XL | $27.06 | $21.06 | $17.06 | $16.06 | $14.06 | $14.06 | $13.06 | $13.06 | $12.06 |
| 2XL | $32.06 | $26.06 | $22.06 | $21.06 | $19.06 | $19.06 | $18.06 | $18.06 | $17.06 |
| 3XL | $32.06 | $26.06 | $22.06 | $21.06 | $19.06 | $19.06 | $18.06 | $18.06 | $17.06 |
| 4XL | $32.06 | $26.06 | $22.06 | $21.06 | $19.06 | $19.06 | $18.06 | $18.06 | $17.06 |
| 5XL | $32.06 | $26.06 | $22.06 | $21.06 | $19.06 | $19.06 | $18.06 | $18.06 | $17.06 |
Heat Transfer Price on (P)
| Size / Qty | 12 | 24 | 36 | 48 | 72 | 96 | 144 | 288 | 576 |
| S | $29.06 | $23.06 | $19.06 | $18.06 | $16.06 | $16.06 | $15.06 | $15.06 | $14.06 |
| M | $29.06 | $23.06 | $19.06 | $18.06 | $16.06 | $16.06 | $15.06 | $15.06 | $14.06 |
| L | $29.06 | $23.06 | $19.06 | $18.06 | $16.06 | $16.06 | $15.06 | $15.06 | $14.06 |
| XL | $29.06 | $23.06 | $19.06 | $18.06 | $16.06 | $16.06 | $15.06 | $15.06 | $14.06 |
| 2XL | $34.06 | $28.06 | $24.06 | $23.06 | $21.06 | $21.06 | $20.06 | $20.06 | $19.06 |
| 3XL | $34.06 | $28.06 | $24.06 | $23.06 | $21.06 | $21.06 | $20.06 | $20.06 | $19.06 |
| 4XL | $34.06 | $28.06 | $24.06 | $23.06 | $21.06 | $21.06 | $20.06 | $20.06 | $19.06 |
| 5XL | $34.06 | $28.06 | $24.06 | $23.06 | $21.06 | $21.06 | $20.06 | $20.06 | $19.06 |
| Size / Qty | 12 | 24 | 36 | 48 | 72 | 96 | 144 | 288 | 576 |
| S | $33.42 | $28.82 | $26.52 | $24.22 | $23.08 | $23.08 | $23.08 | $21.92 | $20.78 |
| M | $33.42 | $28.82 | $26.52 | $24.22 | $23.08 | $23.08 | $23.08 | $21.92 | $20.78 |
| L | $33.42 | $28.82 | $26.52 | $24.22 | $23.08 | $23.08 | $23.08 | $21.92 | $20.78 |
| XL | $33.42 | $28.82 | $26.52 | $24.22 | $23.08 | $23.08 | $23.08 | $21.92 | $20.78 |
| 2XL | $38.42 | $33.82 | $31.52 | $29.22 | $28.08 | $28.08 | $28.08 | $26.92 | $25.78 |
| 3XL | $38.42 | $33.82 | $31.52 | $29.22 | $28.08 | $28.08 | $28.08 | $26.92 | $25.78 |
| 4XL | $38.42 | $33.82 | $31.52 | $29.22 | $28.08 | $28.08 | $28.08 | $26.92 | $25.78 |
| 5XL | $38.42 | $33.82 | $31.52 | $29.22 | $28.08 | $28.08 | $28.08 | $26.92 | $25.78 |
Print Location Price on (P)
| Qty | 12 | 24 | 36 | 48 | 72 | 96 | 144 | 288 | 576 |
| Full Front | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Full Back | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Left Chest | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Right Chest | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Center Chest | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
Production Time Charges
| Qty / Days | 10 Days | 7 Days | 5 Days |
| 12 - 35 | Free | $87.28 | $132.96 |
| 36 - 47 | Free | $155.28 | $189.28 |
| 48 - 71 | Free | $225.12 | $316.16 |
| 72 - 95 | Free | $309.92 | $467.68 |
| 96 - 143 | Free | $419.84 | $565.36 |
| 144 - 287 | Free | $617.12 | $732.96 |
| 288 - 575 | Free | $1122.72 | $1324.64 |
| 576+ | Free | $1745.44 | $2249.28 |
Shipping Time Charges
| Qty / Days | 4 Days | 2 Days |
| 12 - 35 | Free | $80.64 |
| 36 - 47 | Free | $85.68 |
| 48 - 71 | Free | $94.56 |
| 72 - 95 | Free | $141.84 |
| 96 - 143 | Free | $130.56 |
| 144 - 287 | Free | $213.12 |
| 288 - 575 | Free | $368.64 |
| 576+ | Free | $720.00 |
**All shipping and production charges are on NET
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/1d9a3f783cf2.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/1d9a3f783cf2.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/c5b0c5083cab.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/38a96984e896.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/9cc2cdfde06e.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/40877daaa5ef.jpg)