Meets FDA Requirements. Hand Wash Recommended. Not Recommended for Commercial Use.
| Product | 11 Oz. White Ceramic Mug |
| Material | Ceramic |
| Color | White |
| Printing Method | Screen Imprint |
| Size | 3.7500 " |
| Imprint Size | 2.7500"H x 3.0000"W, 2.7500"H x 7.5000"W |
| Imprint Location | SIDE1, SIDE2, WRAP |
| Minimum Qty | 144 |
| Digital Proof | $20(P) (Required) |
| Cost/Quantity | 144 | 288 | 576 | 1008 | 2016 |
|---|---|---|---|---|---|
| Cost on P | $11.5 | $10.2 | $9.54 | $9.42 | $9.3 |
Production Time Charges
| Qty | 10 Days | 7 Days | 5 Days |
| 144 - 287 | Free | $175.42 | $195.23 |
| 288 - 575 | Free | $234.78 | $278.40 |
| 576 - 1007 | Free | $265.43 | $304.51 |
| 1008 - 2015 | Free | $299.48 | $325.62 |
| 2016+ | Free | $369.48 | $425.62 |
Shipping Time Charges
| Qty | 4 Days | 2 Days |
| 144 - 287 | $145.48 | $273.52 |
| 288 - 575 | $163.18 | $325.41 |
| 576 - 1007 | $180.52 | $350.16 |
| 1008 - 2015 | $210.52 | $399.46 |
| 2016+ | $270.52 | $459.46 |
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/e7de10c39fd1.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/e7de10c39fd1.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/89de2618f2d0.jpg)