Collapsible Can Cooler - One Color Imprint-WB
Minimum Qty: 100
Best Value Collapsible Can Coolers a unique and fun way to promote your business! This product is offered in a variety of colors to choose from. These can coolers fit most 12oz cans and bottles (seltzer). These beverage holders are made with foam for premium insulation.
| Product | KZ984-FLLWB |
| Material | Foam and Neoprene |
| Imprint Area | 2 3/4" H x 3 1/4" W on Both Sides of the Beverage Holder |
| Size | Available in 12oz |
| Colors | All Colors Available |
| Popular Colors | 1. Crimson, 2. Emerald, 3. Frost, 4. Gold, 5. Cerulean, 6. Blush, 7. Marigold, 8. Olive, 9. Peach, 10. Pistachio, 11. Raspberry, 12. Robin Egg, 13. Sage, 14. Sandstone, 15. Strawberry Ice, 16. Tangerine, 17. Taupe, 18. Teal, 19. Orange, 20. Camo |
| Printing Method | One Color Imprint |
| Additional Options | Extra Imprint Color - $40 (P) Plus $0.08/each Run Charge (P) Bottom Print Fee - $80 (P) Second Side Print Fee - $0.10/each on (P) |
| Digital Proof | $20(P) (Required) |
We can do less than MOQ as well.
Note : As per Texas State Law - If an order gets shipped to Texas we need to charge 8.25% tax since our office is in Texas. We can waive off the charge if you can provide your reseller certificate, sales tax certificate or tax exemption certificate for our records.
Product Price : Foam Can Coolers - One Color Imprint
| Cost/Quantity | 100 | 200 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 25000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $0.96 | $0.9 | $0.672 | $0.658 | $0.658 | $0.65 | $0.642 | $0.62 | $0.6 |
| Cost/Quantity | 100 | 200 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 25000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $1.36 | $1.26 | $1.12 | $1.04 | $0.97 | $0.844 | $0.824 | $0.82 | $0.808 |
| Cost/Quantity | 1 | 12 | 50 | 75 | 100 | 150 | 200 | 250 |
|---|---|---|---|---|---|---|---|---|
| Cost on P | $0.86 | $0.86 | $0.86 | $0.86 | $0.86 | $0.86 | $0.81 | $0.672 |
| Cost/Quantity | 100 | 200 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | 25000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $1.66 | $1.56 | $1.42 | $1.34 | $1.27 | $1.19 | $1.168 | $1.166 | $1.164 |
| Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 | 10000 | 20000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $1.76 | $1.62 | $1.56 | $1.5 | $1.4 | $1.22 | $1.2 | $1.12 | $1.06 |
| Cost/Quantity | 1 | 12 | 50 | 75 |
|---|---|---|---|---|
| Cost on P | $0.88 | $0.88 | $0.88 | $0.88 |
Production Charges (On Net)
| 4 Business Days | Free |
Shipping charges (On Net)
| Qty | 4 Days | 2 Days |
| 1 - 199 | $25.00 | $37.50 |
| 200 - 299 | $29.00 | $75.00 |
| 300 - 499 | $50.00 | $107.50 |
| 500 - 999 | $55.00 | $195.00 |
| 1000 - 2499 | $85.00 | $325.00 |
| 2500 - 4999 | $230.00 | $575.00 |
| 5000 - 9999 | $480.00 | $1050.00 |
| 10000 - 24999 | $800.00 | $1650.00 |
| 25000 | $1200.00 | $2050.00 |
**All shipping and production charges are on NET
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/d2e596c488b3.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/d2e596c488b3.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/f4275d225458.jpg)