| Product # | KZ98409-FE |
| Material | 4mm Polyurethane Foam |
| IMPRINT AREA | 2 3/4" H x 3 1/4" W on Both Sides of the Can Cooler |
| Product Size | 5 1/8"H x 4"W; Fits 12 oz. Cans and Bottles |
| Color | All Available Colors (click here) |
| All Available Colors | 1. Black, 2. Burgundy, 3. Camo, 4. Neon Pink, 5. Fuschia, 6. Grey, 7. Kelly Green, 8. Navy Blue, 9. Purple , 10. Red , 11. Royal Blue, 12. White, 13. Yellow |
| Full Colors | Full Color Dye-Sublimated ImprintĀ |
Desc: Take your promotional can coolers to a whole new level by completely customizing this entire Full Color Collapsible Foam Can Cooler! Submit Your Own Full-Color artwork to pump up your advertising or really make your event information stand out. The all over imprint gives you the freedom to customize with a full-color logo on all sides of the can cooler as well as the bottom! Fits most 12 oz. cans and bottles and is made of superior 4mm Dense Scuba Foam providing premium insulation.
Product Price | Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2500 | 5000 | 10000 | 25000 |
| Cost on P | $1.78 | $1.43 | $1.39 | $1.28 | $1.25 | $1.16 | $1.10 | $1.02 | $0.99 | $0.94 |
Setup Cost (Price On a P)
| 12oz Setup | FREE |
| 16oz Setup | $70.00 |
Second Side Print Fee (Price On a P)
| Second Side Print Fee | $0.24 |
Metallic Color (Price On a P)
Iron Patch (Price On a P)
Bottom Print Fee (Price On a P)
Production Time Charges | Qty | 50 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
| 1 Days | $45.00 | $75.00 | $115.00 | $130.00 | $155.00 | $238.00 | $310.00 |
| 4 Days | $25.00 | $50.00 | $80.00 | $112.00 | $145.00 | $218.00 | $290.00 |
Shipping Time Charges | Qty | 50 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
| 2 Days | $105.00 | $170.00 | $265.00 | $375.00 | $455.00 | $595.00 | $785.00 |
| 4 Days | $75.00 | $113.00 | $172.00 | $240.00 | $290.00 | $355.00 | $390.00 |
**All shipping and production charges are on NET