Product # | DS98409 |
Material | Heat Transfer Polyester Material |
Imprint | Dye - Sublimated |
Additional Options | Add Individual Bag: $0.08/ each (P) Second clip attachment on lanyards: $0.40/each(P) (CL-01 to CL-05) Second clip attachment on lanyards: $0.80/each(P) (CL-06 to CL-09) Digital Proof: $20(P)(Required) Add metal crimp - $0.10(P)/each Imprint area of ID reel is around 20mm in diameter. View Printable Size Chart: Click Here |
Prices Include | FREE Set-up FREE PMS Color Match |
Color | Additional color will be counted as a separate order. View PMS Colors (click here for PMS color chart) |
Product Price : 5/8
Cost/Quantity | 100 | 250 | 300 | 500 | 1000 | 3000 | 5000 | 10000 | 20000 |
---|---|---|---|---|---|---|---|---|---|
Cost on P | $1.9 | $1.36 | $1.28 | $1.06 | $0.84 | $0.62 | $0.6 | $0.54 | $0.52 |
Attachment(Price On a P)

Gold & Black Metal Clip Attachment(Price On a P)

Newly Arrived Clip Attachment(Price On a P)
Carabiner Keychain Attachments(Price On a P)
Extra Options(Price On a P)
Lanyard stitching Options(Price On a P)
Plastic Badge Holders(Price On a P)
Qty | 100 | 500 | 1000 | 2000 | 5000 | 10000 | 25000 |
WS-01 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
WS-02 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
WH-01 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
WH-02 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
Vertical & Horizontal Haux Leather Badge Holders(Price On a P)
/filters:quality(80)/fit-in/1000x1000/wbpromotion/refined/97817fb5daa2.jpg)
Qty | 0 - 99 | 100 | 3000 | 5000 |
Price | $1.64 | $1.56 | $1.56 | $1.56 |
Aluminum Badge Holders(Price On a P)

Qty | 0 - 99 | 100 | 3000 | 5000 |
Price | $1.64 | $1.56 | $1.56 | $1.56 |
Glossy PVC ID Cards(Price On a P)

Size / Qty | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
2.12" x 3.38" | $1.52 | $1.14 | $1.05 | $0.77 | $0.60 | $0.48 | $0.40 |
2.75" x 3.94" | $1.70 | $1.40 | $1.22 | $1.14 | $0.99 | $0.93 | $0.86 |
3.15" x 4.72" | $1.94 | $1.66 | $1.48 | $1.30 | $1.18 | $1.08 | $0.98 |
3.54" x 5.12" | $2.02 | $1.84 | $1.72 | $1.58 | $1.44 | $1.34 | $1.24 |
3.94" x 5.51" | $2.46 | $2.16 | $2.04 | $1.84 | $1.82 | $1.72 | $1.62 |
ID Reels(Price On a P)

Option A (Price On a P)
QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
BLANK | $1.98 | $1.30 | $1.20 | $1.20 | $1.10 | $0.84 |
CUSTOM | $2.18 | $1.98 | $1.78 | $1.58 | $1.42 | $1.30 |
Option B (Price On a P)
QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
BLANK | $2.08 | $1.40 | $1.30 | $1.30 | $1.20 | $0.94 |
CUSTOM | $2.28 | $2.08 | $1.88 | $1.68 | $1.52 | $1.40 |
Option C (Price On a P)
QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
BLANK | $2.08 | $1.40 | $1.30 | $1.30 | $1.20 | $0.94 |
CUSTOM | $2.28 | $2.08 | $1.88 | $1.68 | $1.52 | $1.40 |
Option D (Price On a P)
QTY | 100-299 | 300-499 | 500-999 | 1000-2999 | 3000-4999 | 5000 |
BLANK | $1.35 | $1.34 | $1.33 | $1.32 | $1.31 | $1.30 |
CUSTOM | $1.85 | $1.84 | $1.83 | $1.82 | $1.81 | $1.80 |
Production Time Charges
Quantity | 4 Days | 1 Day |
100-249 | FREE | $19.90 |
250-299 | FREE | $49.98 |
300-499 | FREE | $64.60 |
500-999 | FREE | $94.90 |
1000-2999 | FREE | $144.70 |
3000-4999 | FREE | $284.19 |
5000-9999 | FREE | $340.20 |
10000-19999 | FREE | $674.40 |
20000 | FREE | $1,385.80 |
Quantity | 4 Days | 1 Day |
100-249 | $19.90 | $24.90 |
250-299 | $49.98 | $62.98 |
300-499 | $64.60 | $92.90 |
500-999 | $94.90 | $140.40 |
1000-2999 | $144.70 | $264.19 |
3000-4999 | $284.19 | $340.10 |
5000-9999 | $340.20 | $670.90 |
10000-19999 | $674.40 | $1,380.19 |
20000 | $1,385.80 | $1,580.10 |
*All Production and Shipping Prices are NET
**Delivery might take more than 4 business days for orders with more than 1000 quantity depending on production flow at factory