| Product # | NL984-1A |
| Material | Nylon |
| Imprint | Printed |
| Additional Options | Add Another Lanyard Color:$70(P) Additional Imprint Color: $90(P) and $0.06(P) per lanyard Non-stock Lanyard Colors (PMS): $160(P) Add Individual Bag: $0.08/each (P) Second clip attachment on lanyards: $0.40/each(P) (CL-01 to CL-05) Second clip attachment on lanyards: $0.80/each(P) (CL-06 to CL-09) Custom Packaging: Setup - $380(P) & Runcharge - $0.16/each(P)(For Eg:- 10000 bands : packed in 50 in each bag) Digital Proof: $20(P)(Required) Add metal crimp - $0.10(P)/each Only one message is free 2nd Message Mold: $100(p) Reverse Side Printing: $80(P) $0.08/each (P) Mold Fee Breakdown: Click Here Imprint area of ID reel is around 20mm in diameter. View Printable Size Chart: Click Here |
| Prices Include | FREE Shipping FREE Set-up |
| Color | View PMS Colors (click here for PMS color chart) |
| Cost/Quantity | 100 | 300 | 500 | 1000 | 3000 | 5000 | 10000 | 20000 |
|---|---|---|---|---|---|---|---|---|
| Cost on P | $2.026 | $1.306 | $1.156 | $0.996 | $0.976 | $0.956 | $0.916 | $0.916 |
Clip Attachment
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/ad733b9a2aac.jpg)
| CL-01 Bull Dog Clip | FREE |
|---|---|
| CL-02 J Hook Clip | $0.40 |
| CL-03 O Ring Clip | $0.40 |
| CL-04 Lobster Clip | $0.40 |
| CL-06 Alligator Clip | $0.40 |
| CL-07 Heavy Duty Snap Hook | $0.44 |
| CL-08 | $0.40 |
| CL-09 | $0.40 |
Gold & Black Metal Clip Attachment
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/af378bbe97a7.png)
| Metal Black Bulldog Clip | $0.30 |
|---|---|
| Metal Gold Bulldog Clip | $0.30 |
| Metal Black Swivel Hook | $0.30 |
| Metal Gold Swivel Hook | $0.30 |
| Metal Black Split Ring | $0.30 |
| Metal Gold Split Ring | $0.30 |
| Metal Black Lobster Claw | $0.30 |
| Metal Gold Lobster Claw | $0.30 |
Newly Arrived Clip Attachment
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/b153e54c9f4b.jpg)
| Plastic Bulldog Clip | $0.38 |
|---|---|
| Plastic Swivel Hook | $0.34 |
| Plastic Ring | $0.32 |
| Plastic Oval Hook | $0.24 |
| Plastic Canteen Clip | $0.28 |
Carabiner Keychain Attachments
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/b26eb5bc8a3e.jpg)
| Silver Carabiner | $0.60 |
|---|---|
| Black Carabiner | $0.60 |
| Blue Carabiner | $0.60 |
| Green Carabiner | $0.60 |
| Red Carabiner | $0.60 |
| Purple Carabiner | $0.60 |
Plastic Badge Holders
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/b64df84fa429.jpg)
| Qty | 100 | 500 | 1000 | 2000 | 5000 | 10000 | 25000 |
|---|---|---|---|---|---|---|---|
| WS-01 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
| WS-02 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
| WH-01 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
| WH-02 | $0.75 | $0.55 | $0.50 | $0.43 | $0.38 | $0.34 | $0.30 |
Vertical & Horizontal Haux Leather Badge Holders
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/e7df5d49de27.jpg)
| Qty | 100 | 3000 | 5000 |
|---|---|---|---|
| Vertical & Horizontal Haux Leather Badge Holder | $1.56 | $1.56 | $1.56 |
Aluminum Badge Holders
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/6db33e716a05.jpg)
| Qty | 100 | 3000 | 5000 |
|---|---|---|---|
| Aluminum Badge Holder | $1.56 | $1.56 | $1.56 |
Glossy PVC ID Cards
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/b7a5a3272e61.jpg)
| Qty | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|
| 2.12" x 3.38" | $1.52 | $1.14 | $1.05 | $0.77 | $0.60 | $0.48 | $0.40 |
| 2.75" x 3.94" | $1.70 | $1.40 | $1.22 | $1.14 | $0.99 | $0.93 | $0.86 |
| 3.15" x 4.72" | $1.94 | $1.66 | $1.48 | $1.30 | $1.18 | $1.08 | $0.98 |
| 3.54" x 5.12" | $2.02 | $1.84 | $1.72 | $1.58 | $1.44 | $1.34 | $1.24 |
| 3.94" x 5.51" | $2.46 | $2.16 | $2.04 | $1.84 | $1.82 | $1.72 | $1.62 |
ID Reels - Option A
/filters:quality(80)/fit-in/0x0/wbpromotion/refined/b8d827d2862b.jpg)
| Qty | 100 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|
| BLANK | $1.98 | $1.30 | $1.20 | $1.20 | $1.10 | $0.84 |
| CUSTOM | $2.18 | $1.98 | $1.78 | $1.58 | $1.42 | $1.30 |
ID Reels - Option B
| Qty | 100 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|
| BLANK | $2.08 | $1.40 | $1.30 | $1.30 | $1.20 | $0.94 |
| CUSTOM | $2.28 | $2.08 | $1.88 | $1.68 | $1.52 | $1.40 |
ID Reels - Option C
| Qty | 100 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|
| BLANK | $2.08 | $1.40 | $1.30 | $1.30 | $1.20 | $0.94 |
| CUSTOM | $2.28 | $2.08 | $1.88 | $1.68 | $1.52 | $1.40 |
ID Reels - Option D
| Qty | 100 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|
| BLANK | $1.35 | $1.34 | $1.33 | $1.32 | $1.31 | $1.30 |
| CUSTOM | $1.85 | $1.84 | $1.83 | $1.82 | $1.81 | $1.80 |
| Qty | 100 | 300 | 1000 | 3000 | 10000 |
|---|---|---|---|---|---|
| 1 Days | $40.00 | $65.00 | $95.00 | $140.00 | $240.00 |
| 4 Days | FREE | FREE | FREE | FREE | FREE |
| Qty | 100 | 300 | 1000 | 3000 | 10000 |
|---|---|---|---|---|---|
| 1 Days | $24.00 | $48.00 | $64.00 | $127.00 | $189.00 |
| 4 Days | FREE | FREE | FREE | FREE | FREE |
**All shipping and production charges are on NET
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/7ab82288f7e6.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/7ab82288f7e6.png)