Create unique die-cast pins that give a three-dimensional look to your designs. From company or team logos to letters and other graphics, create your unique design, and let our custom die-struck lapel pins level up your giveaways, merchandise, or outfit.
Product | Custom Die Cast 3D Pins |
Shape | Round, Square, Rectangle, Oval |
Size | 0.75 inch,1 inch, 1.25 inch, 1.5 inch, 1.75 inch, 2 inch |
Material | Zinc Alloy |
Colors | Antique Brass Finish, Antique Copper Finish, Antique Gold Finish, Antique Nickle Finish, Black Finish, Brass Finish, Copper Finish, Gold Finish, Matte Copper Finish, Matte Gold Finish, Matte Nickel Finish, Matte Silver Finish, Nickel Finish, Silver Finish |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Price on (P)
Size / Qty | 50 | 100 | 300 | 500 | 1000 | 5000 | 10000 |
0.75 inch | $4.32 | $2.82 | $2.28 | $1.72 | $1.52 | $1.16 | $1.10 |
1 inch | $4.78 | $3.28 | $2.96 | $1.98 | $1.60 | $1.22 | $1.16 |
1.25 inch | $5.68 | $4.18 | $3.18 | $2.18 | $1.78 | $1.34 | $1.28 |
1.5 inch | $6.58 | $4.84 | $3.58 | $2.32 | $1.86 | $1.44 | $1.36 |
1.75 inch | $7.96 | $5.16 | $3.92 | $2.68 | $2.28 | $1.86 | $1.76 |
2 inch | $9.84 | $5.46 | $4.20 | $2.94 | $2.54 | $2.10 | $2.00 |
Back Attachment Price on (P)
Qty | 50 | 100 | 300 | 500 | 1000 | 5000 | 10000 |
Butterfly Clutch | Free | Free | Free | Free | Free | Free | Free |
Rubber Clutch | Free | Free | Free | Free | Free | Free | Free |
Deluxe Locking Clutch | $0.86 | $0.56 | $0.46 | $0.34 | $0.30 | $0.24 | $0.22 |
Locking Jewelry Cutch | $0.86 | $0.56 | $0.46 | $0.34 | $0.30 | $0.24 | $0.22 |
Safety Pin Clasp | $0.64 | $0.42 | $0.34 | $0.26 | $0.22 | $0.18 | $0.16 |
Cufflink Attachment | $0.64 | $0.42 | $0.34 | $0.26 | $0.22 | $0.18 | $0.16 |
Pin Upgrades Price on (P)
Qty | 50 | 100 | 300 | 500 | 1000 | 5000 | 10000 |
Gem | $1.08 | $0.70 | $0.56 | $0.44 | $0.38 | $0.30 | $0.28 |
Pin Backstamp | $1.20 | $0.60 | $0.20 | $0.12 | $0.06 | $0.012 | $0.006 |
Glitter | $1.08 | $0.70 | $0.56 | $0.44 | $0.38 | $0.30 | $0.28 |
Epoxy Dome | $0.22 | $0.14 | $0.12 | $0.08 | $0.08 | $0.06 | $0.06 |
Packing Preferences Price on (P)
Qty | 50 | 100 | 300 | 500 | 1000 | 5000 | 10000 |
PVC Bag | $1.24 | $1.24 | $1.24 | $1.24 | $1.24 | $1.24 | $1.24 |
Opp Bag | Free | Free | Free | Free | Free | Free | Free |
Velvet Bag | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 |
Velvet Box | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Plastic Box | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 |
Production Time Charges
Qty | 10 Days | 7 Days | 5 Days |
50 - 99 | Free | $45.76 | $59.49 |
100 - 299 | Free | $61.77 | $80.31 |
300 - 499 | Free | $92.66 | $120.46 |
500 - 999 | Free | $115.83 | $150.57 |
1000 - 4999 | Free | $180.98 | $235.27 |
5000 - 9999 | Free | $321.88 | $400.12 |
10000+ | Free | $360.54 | $458.88 |
Shipping Time Charges
Qty | 4 Days | 2 Days |
50 - 99 | Free | $31.50 |
100 - 299 | Free | $42.53 |
300 - 499 | Free | $63.80 |
500 - 999 | Free | $79.75 |
1000 - 4999 | Free | $124.60 |
5000 - 9999 | Free | $230.11 |
10000+ | Free | $258.98 |