Each custom die-struck pin is a testament to exceptional craftsmanship and elegance. Elevate your die-struck lapel pins with our personalized finishes and backings. Select from classic gold, silver, contemporary black nickel, or tailor a custom finish to echo your style.
Product | Custom Die Struck Pins |
Shape | Round, Square, Rectangle, Oval |
Size | 0.75 inch,1 inch, 1.25 inch, 1.5 inch, 1.75 inch, 2 inch |
Material | Zinc Alloy |
Colors | Antique Brass Finish, Antique Copper Finish, Antique Gold Finish, Antique Nickle Finish, Black Finish, Brass Finish, Copper Finish, Gold Finish, Matte Copper Finish, Matte Gold Finish, Matte Nickel Finish, Matte Silver Finish, Nickel Finish, Silver Finish |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Price on (P)
Size / Qty | 50 | 100 | 300 | 500 | 1000 | 5000 | 10000 |
0.75 inch | $3.54 | $2.06 | $1.62 | $1.16 | $1.08 | $0.92 | $0.86 |
1 inch | $3.76 | $2.30 | $1.88 | $1.44 | $1.24 | $0.94 | $0.88 |
1.25 inch | $4.44 | $2.92 | $2.24 | $1.54 | $1.32 | $0.98 | $0.94 |
1.5 inch | $5.08 | $3.44 | $2.52 | $1.60 | $1.42 | $1.10 | $1.04 |
1.75 inch | $5.64 | $3.94 | $2.96 | $1.96 | $1.78 | $1.36 | $1.30 |
2 inch | $6.50 | $4.18 | $3.20 | $2.20 | $2.04 | $1.62 | $1.54 |
Back Attachment Price on (P)
Qty | 50 | 100 | 300 | 500 | 1000 | 5000 | 10000 |
Butterfly Clutch | Free | Free | Free | Free | Free | Free | Free |
Rubber Clutch | Free | Free | Free | Free | Free | Free | Free |
Deluxe Locking Clutch | $0.18 | $0.10 | $0.08 | $0.06 | $0.06 | $0.04 | $0.04 |
Locking Jewelry Cutch | $0.18 | $0.10 | $0.08 | $0.06 | $0.06 | $0.04 | $0.04 |
Safety Pin Clasp | $0.10 | $0.06 | $0.04 | $0.04 | $0.04 | $0.02 | $0.02 |
Cufflink Attachment | $0.10 | $0.06 | $0.04 | $0.04 | $0.04 | $0.02 | $0.02 |
Pin Upgrades Price on (P)
Qty | 50 | 100 | 300 | 500 | 1000 | 5000 | 10000 |
Gem | $0.36 | $0.20 | $0.16 | $0.12 | $0.10 | $0.10 | $0.08 |
Pin Backstamp | $1.20 | $0.60 | $0.20 | $0.12 | $0.06 | $0.012 | $0.006 |
Glitter | $0.28 | $0.16 | $0.12 | $0.10 | $0.08 | $0.08 | $0.06 |
Epoxy Dome | $0.36 | $0.20 | $0.16 | $0.12 | $0.10 | $0.10 | $0.08 |
Packing Preferences Price on (P)
Qty | 50 | 100 | 300 | 500 | 1000 | 5000 | 10000 |
PVC Bag | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 | $0.14 |
Opp Bag | Free | Free | Free | Free | Free | Free | Free |
Velvet Bag | $0.68 | $0.68 | $0.68 | $0.68 | $0.66 | $0.66 | $0.62 |
Velvet Box | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Plastic Box | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 |
Production Time Charges
Qty | 10 Days | 7 Days | 5 Days |
50 - 99 | Free | $45.76 | $59.49 |
100 - 299 | Free | $61.77 | $80.31 |
300 - 499 | Free | $92.66 | $120.46 |
500 - 999 | Free | $115.83 | $150.57 |
1000 - 4999 | Free | $180.98 | $235.27 |
5000 - 9999 | Free | $321.88 | $400.12 |
10000+ | Free | $360.54 | $458.88 |
Shipping Time Charges
Qty | 4 Days | 2 Days |
50 - 99 | Free | $31.50 |
100 - 299 | Free | $42.53 |
300 - 499 | Free | $63.80 |
500 - 999 | Free | $79.75 |
1000 - 4999 | Free | $124.60 |
5000 - 9999 | Free | $230.11 |
10000+ | Free | $258.98 |