Our custom pins are textured with raised metal edges, providing depth and dimension for greater visibility. This makes our hard enamel lapel pins not just accessories but lasting symbols of pride and achievement.
Product | Custom Hard Enamel Pins |
Shape | Round, Square, Rectangle, Oval |
Size | 0.75 inch,1 inch, 1.25 inch, 1.5 inch, 1.75 inch, 2 inch |
Material | Zinc Alloy |
Colors | Black Finish, Brass Finish, Copper Finish, Gold Finish, Matte Copper Finish, Matte Gold Finish, Matte Nickel Finish, Matte Silver Finish, Nickel Finish, Silver Finish |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
Price on (P)
Size / Qty | 50 | 100 | 300 | 500 | 1000 | 5000 | 10000 |
0.75 inch | $4.58 | $2.94 | $2.78 | $1.84 | $1.74 | $1.22 | $1.16 |
1 inch | $5.02 | $3.32 | $2.92 | $2.52 | $2.04 | $1.24 | $1.18 |
1.25 inch | $5.86 | $4.10 | $3.38 | $2.66 | $2.16 | $1.30 | $1.22 |
1.5 inch | $6.34 | $4.44 | $3.62 | $2.78 | $2.26 | $1.36 | $1.30 |
1.75 inch | $6.64 | $4.64 | $3.78 | $2.92 | $2.36 | $1.44 | $1.38 |
2 inch | $6.84 | $4.78 | $3.90 | $3.00 | $2.44 | $1.48 | $1.40 |
Back Attachment Price on (P)
Qty | 50 | 100 | 300 | 500 | 1000 | 5000 | 10000 |
Butterfly Clutch | Free | Free | Free | Free | Free | Free | Free |
Rubber Clutch | Free | Free | Free | Free | Free | Free | Free |
Deluxe Locking Clutch | $0.22 | $0.14 | $0.14 | $0.10 | $0.08 | $0.06 | $0.06 |
Locking Jewelry Cutch | $0.22 | $0.14 | $0.14 | $0.10 | $0.08 | $0.06 | $0.06 |
Safety Pin Clasp | $0.14 | $0.08 | $0.08 | $0.06 | $0.06 | $0.04 | $0.04 |
Cufflink Attachment | $0.14 | $0.08 | $0.08 | $0.06 | $0.06 | $0.04 | $0.04 |
Pin Upgrades Price on (P)
Qty | 50 | 100 | 300 | 500 | 1000 | 5000 | 10000 |
Gem | $0.46 | $0.30 | $0.28 | $0.18 | $0.18 | $0.12 | $0.12 |
Pin Backstamp | $1.20 | $0.60 | $0.20 | $0.12 | $0.06 | $0.012 | $0.006 |
Glitter | $0.36 | $0.24 | $0.22 | $0.14 | $0.14 | $0.10 | $0.10 |
Packing Preferences Price on (P)
Qty | 50 | 100 | 300 | 500 | 1000 | 5000 | 10000 |
PVC Bag | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 | $0.28 |
Opp Bag | Free | Free | Free | Free | Free | Free | Free |
Velvet Bag | $0.68 | $0.68 | $0.68 | $0.68 | $0.66 | $0.66 | $0.62 |
Velvet Box | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Plastic Box | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 | $1.80 |
Production Time Charges
Qty | 10 Days | 7 Days | 5 Days |
50 - 99 | Free | $45.76 | $59.49 |
100 - 299 | Free | $61.77 | $80.31 |
300 - 499 | Free | $92.66 | $120.46 |
500 - 999 | Free | $115.83 | $150.57 |
1000 - 4999 | Free | $180.98 | $235.27 |
5000 - 9999 | Free | $321.88 | $400.12 |
10000+ | Free | $360.54 | $458.88 |
Shipping Time Charges
Qty | 4 Days | 2 Days |
50 - 99 | Free | $31.50 |
100 - 299 | Free | $42.53 |
300 - 499 | Free | $63.80 |
500 - 999 | Free | $79.75 |
1000 - 4999 | Free | $124.60 |
5000 - 9999 | Free | $230.11 |
10000+ | Free | $258.98 |