ID Card - 3.15" x 4.72"-1
Product# ID984- 3.15" x 4.72"-1
Minimum Qty: 100
ITEM#CID984 - 3.15" x 4.72"
Cost is with one side Full Color Imprinting
Both side Printing: $130(P) $0.06/EACH On NET
Mold Fee for Both Side Printing with different Logo:$80 On NET
Product Price : Vertical, GlossyCost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $1.94 | $1.66 | $1.48 | $1.3 | $1.18 | $1.08 | $0.98 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $1.94 | $1.66 | $1.48 | $1.3 | $1.18 | $1.08 | $0.98 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $2.22 | $1.9 | $1.7 | $1.48 | $1.36 | $1.24 | $1.14 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $2.22 | $1.9 | $1.7 | $1.48 | $1.36 | $1.24 | $1.14 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $2.34 | $2.02 | $1.8 | $1.56 | $1.44 | $1.34 | $1.22 |
Cost/Quantity | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|
Cost on P | $2.34 | $2.02 | $1.8 | $1.56 | $1.44 | $1.34 | $1.22 |
All Prices are on (P)** HOLE STYLES(OVAL/ROUND/DUAL ROUND HOLE)-FREE
*Oval Hole
*Round Hole
*Dual Round Hole
DELIVERY CHARGES**All Prices are on NET
Days/Qty | 100 | 300 | 400 | 500 | 1000 | 2000 | 3000 | 4000 | 5000 |
6 Business Days | $30.80 | $70.80 | $84.36 | $97.40 | $107.09 | $139.20 | $149.99 | $260.00 | $286.00 |
8 Business Days | $27.55 | $57.75 | $71.15 | $77.36 | $85.02 | $117.39 | $139.15 | $234.00 | $260.00 |
10 Business Days | $18.55 | $45.32 | $49.22 | $51.66 | $59.98 | $81.59 | $93.99 | $169.00 | $195.00 |
14 Business Days | Free | Free | Free | Free | Free | Free | Free | Free | Free |