Round PVC Cards

(65)
Product# R-001

Minimum Qty: 1

Round PVC Cards – Branding with a Modern Twist
Make your promotions unforgettable with Round PVC Cards, designed to stand out from traditional rectangular cards. Crafted from premium PVC, these cards are durable, waterproof, and long-lasting, making them ideal for both everyday use and special events.

Unique Design for Maximum Impact
The circular shape adds a fresh and creative look to your branding. Whether used as a business card, membership card, event pass, or custom gift tag, the round design instantly grabs attention and sets your brand apart.

Versatile Applications
Perfect for corporate branding, trade shows, marketing campaigns, events, giveaways, or retail promotions, these cards can be fully customized with your logo, colors, and design to match your vision.

Durable & Memorable
Built to resist wear and tear, Round PVC Cards not only look stylish but also deliver a professional and lasting impression. Their unique shape ensures your brand message goes full circle—literally.

Product Price (Price On a P)

50mm x 50mm Qty 1 2 5 10 20 30 50 100 200 300 400 500 1000 2000 3000 4000 5000
Glossy One Side $94.60 $69.26 $29.49 $16.24 $11.09 $10.88 $4.17 $2.83 $2.83 $2.39 $2.39 $2.13 $2.05 $2.05 $2.05 $2.05 $1.97
Both Side $94.76 $69.42 $29.65 $16.40 $11.25 $11.04 $4.33 $2.99 $2.99 $2.55 $2.55 $2.30 $2.21 $2.21 $2.21 $2.21 $2.13
Matte One Side $104.07 $76.19 $32.44 $17.87 $12.20 $11.98 $4.59 $3.11 $3.11 $2.62 $2.62 $2.35 $2.25 $2.25 $2.25 $2.25 $2.16
Both Side $104.25 $76.36 $32.62 $18.05 $12.38 $12.16 $4.77 $3.28 $3.28 $2.80 $2.80 $2.53 $2.43 $2.43 $2.43 $2.43 $2.33
Frosted One Side $114.47 $83.80 $35.68 $19.66 $13.43 $13.17 $5.06 $3.41 $3.41 $2.88 $2.88 $2.59 $2.48 $2.48 $2.48 $2.48 $2.37
Both Side $114.68 $83.99 $35.89 $19.85 $13.62 $13.36 $5.25 $3.61 $3.61 $3.08 $3.08 $2.79 $2.67 $2.67 $2.67 $2.67 $2.56
55mm x 55mm Qty 1 2 5 10 20 30 50 100 200 300 400 500 1000 2000 3000 4000 5000
Glossy One Side $113.52 $83.11 $35.39 $19.50 $13.31 $13.06 $4.99 $3.40 $3.40 $2.87 $2.87 $2.56 $2.46 $2.46 $2.46 $2.46 $2.37
Both Side $113.71 $83.30 $35.58 $19.69 $13.51 $13.25 $5.18 $3.59 $3.59 $3.06 $3.06 $2.75 $2.66 $2.66 $2.66 $2.66 $2.56
Matte One Side $124.89 $91.42 $38.93 $21.45 $14.65 $14.38 $5.51 $3.74 $3.74 $3.16 $3.16 $2.82 $2.70 $2.70 $2.70 $2.70 $2.59
Both Side $125.10 $91.64 $39.14 $21.65 $14.86 $14.59 $5.72 $3.94 $3.94 $3.36 $3.36 $3.03 $2.91 $2.91 $2.91 $2.91 $2.80
Frosted One Side $137.37 $100.56 $42.81 $23.59 $16.12 $15.81 $6.07 $4.09 $4.09 $3.46 $3.46 $3.11 $2.98 $2.98 $2.98 $2.98 $2.83
Both Side $137.62 $100.79 $43.07 $23.83 $16.34 $16.04 $6.30 $4.33 $4.33 $3.69 $3.69 $3.35 $3.20 $3.20 $3.20 $3.20 $3.08
75mm x 75mm Qty 1 2 5 10 20 30 50 100 200 300 400 500 1000 2000 3000 4000 5000
Glossy One Side $136.22 $99.72 $42.47 $23.39 $15.97 $15.67 $5.99 $4.07 $4.07 $3.45 $3.45 $3.08 $2.96 $2.96 $2.96 $2.96 $2.83
Both Side $136.46 $99.96 $42.70 $23.63 $16.21 $15.91 $6.21 $4.31 $4.31 $3.67 $3.67 $3.30 $3.19 $3.19 $3.19 $3.19 $3.08
Matte One Side $149.86 $109.71 $46.72 $25.73 $17.58 $17.26 $6.60 $4.48 $4.48 $3.78 $3.78 $3.38 $3.25 $3.25 $3.25 $3.25 $3.11
Both Side $150.12 $109.96 $46.96 $25.99 $17.84 $17.50 $6.86 $4.73 $4.73 $4.04 $4.04 $3.64 $3.49 $3.49 $3.49 $3.49 $3.36
Frosted One Side $164.83 $120.67 $51.38 $28.30 $19.34 $18.97 $7.28 $4.91 $4.91 $4.15 $4.15 $3.74 $3.57 $3.57 $3.57 $3.57 $3.40
Both Side $165.15 $120.94 $51.68 $28.59 $19.61 $19.24 $7.55 $5.20 $5.20 $4.43 $4.43 $4.03 $3.85 $3.85 $3.85 $3.85 $3.69

Select Card Hole Style (Price On a P)

Oval FREE
Circle FREE

Production Time Charges

Qty 1 2 5 10 20 30 50 100 200 300 400 500 1000 2000 3000 4000 5000
2 Days $38.47 $39.20 $40.40 $41.69 $37.62 $43.78 $44.88 $49.00 $53.40 $60.00 $75.00 $90.00 $175.00 $225.00 $325.00 $425.00 $475.00
3 Days $30.43 $31.09 $32.18 $33.36 $34.22 $35.26 $36.33 $40.21 $43.71 $48.95 $54.45 $54.45 $74.25 $77.55 $124.30 $214.50 $220.00
5 Days $13.98 $16.65 $20.17 $24.20 $28.59 $31.00 $33.50 $35.54 $37.50 $41.35 $46.25 $52.53 $60.05 $67.75 $97.50 $165.00 $195.00
6 Days FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE

Shipping Time Charges

Qty 1 2 5 10 20 30 50 100 200 300 400 500 1000 2000 3000 4000 5000
1 Days $43.47 $44.20 $45.40 $46.69 $47.62 $48.78 $49.88 $54.00 $58.40 $67.50 $87.50 $105.00 $200.00 $275.00 $375.00 $475.00 $575.00
2 Days $33.47 $34.20 $35.40 $36.69 $37.62 $38.78 $39.88 $44.00 $48.40 $54.45 $59.40 $71.50 $82.50 $99.00 $148.50 $276.00 $320.00
3 Days $30.43 $31.09 $32.18 $33.36 $34.22 $35.26 $36.33 $40.21 $43.71 $48.95 $54.45 $54.45 $74.25 $77.55 $124.30 $214.50 $220.00
4 Days $15.43 $17.83 $22.26 $25.90 $30.05 $32.79 $35.22 $37.46 $39.50 $43.45 $48.95 $57.75 $64.35 $71.50 $104.50 $198.00 $203.50
5 Days $13.98 $16.65 $20.17 $24.20 $28.59 $31.00 $33.50 $35.54 $37.50 $41.35 $46.25 $52.53 $60.05 $67.75 $97.50 $165.00 $195.00
6 Days FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE FREE

**All shipping and production charges are on NET