Elevate any occasion with our stunning 4" x 72" Sash with Pin. Designed for style and functionality, this sash is the perfect accessory for celebrations, ceremonies, and special events.
| Product | N5491 |
| Material | Satin |
| Size | 4 inch x 72 inch |
| Color | Admiral Blue, American Beauty, Black, Baby Blue, Candy Pink, Canary Yellow Deep Gold, Deep Purple, Deep Wine, Emerald Green, Fresh Fuchsia, Fragrant Rose Lavender, Light Green, Ocean Blue, Orange, Reddish Red, Silver, Tan, White |
| Imprinted Method | Screen Printed |
| Prices Include | Setup Charge - $110.00 (P) No Mold Charge |
| Digital Proof | $20(P) (Required) |
| Minimum Qty | 25 |
Product Price : Ribbon Color: Admiral Blue
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
| Cost/Quantity | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Cost on P | $16.65 | $12.88 | $10.24 | $8.52 | $7.86 | $7.31 | $6.26 |
Production Time Charges
| Qty | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| 4 Days | $102.72 | $106.35 | $113.70 | $127.20 | $142.50 | $196.50 | $259.50 |
| 5 Days | $95.94 | $99.84 | $104.40 | $124.20 | $139.50 | $175.00 | $256.50 |
| 6 Days | $89.90 | $94.01 | $98.66 | $105.90 | $112.50 | $135.00 | $253.50 |
| 7 Days | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Shipping Time Charges
| Qty | 25 | 50 | 100 | 300 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| 4 Days | $100.23 | $103.10 | $106.73 | $125.70 | $141.00 | $195.00 | $258.00 |
| 5 Days | $92.75 | $97.07 | $101.81 | $118.05 | $128.25 | $150.00 | $255.00 |
| 6 Days | $86.51 | $90.83 | $95.12 | $102.90 | $105.75 | $125.00 | $252.00 |
| 7 Days | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
**All shipping and production charges are on NET
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/file-1767044048.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/file-1767044048.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/file-1772478437.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/file-1772920357.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/file-1772920359.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/file-1772920360.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/file-1772920362.png)