Ideal for both gamers and professionals, these mouse pads provide a stable and reliable surface that enhances your productivity and gaming experience. With the ability to personalize them to match your style, you can create a workspace that truly reflects who you are.
| Product | Custom Neoprene Non-Slip Mouse Pads |
| Size | 7" x 8.5", 8" x 9.5", 8" x 10", 10" x 12" |
| Mouse Pad Colors | Aqua, Athletic Yellow, Black, Brick, Bright Orange, Burnt Orange, Cafe, Camel, Charcoal, |
| Mouse Pad Thickness | 1/8" |
| Mouse Pad Material | Diving Pad |
| Minimum Qty | 50 |
| Digital Proof | $20(P) (Required) |
Product Price : 7 " x 8.5 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 5000 Cost on P $10.04 $6.98 $6.44 $6.18 $5.96 $5.4 $5.32 $5.22 $4.98
Product Price : 8 " x 9.5 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 5000 Cost on P $10.66 $7.74 $6.86 $6.54 $6.34 $5.84 $5.76 $5.72 $5.42
Product Price : 8 " x 10 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 5000 Cost on P $10.98 $8.2 $7.22 $6.94 $6.7 $6.3 $6.24 $6.18 $5.86
Product Price : 10 " x 12 " Cost/Quantity 50 100 250 500 750 1000 1500 2000 5000 Cost on P $11.32 $8.64 $7.82 $7.36 $7.12 $6.82 $6.76 $6.72 $6.38
Production Time Charges
| Qty / Days | 7 Days | 5 Days |
| 50 - 99 | Free | $63.90 |
| 100 - 249 | Free | $82.80 |
| 250 - 499 | Free | $82.80 |
| 500 - 749 | Free | $93.00 |
| 750 - 999 | Free | $93.00 |
| 1000 - 1499 | Free | $129.00 |
| 1500 - 1999 | Free | $129.00 |
| 2000 - 2499 | Free | $129.00 |
| 2500+ | Free | $129.00 |
Shipping Time Charges
| Qty / Days | 4 Days | 2 Days |
| 50 - 99 | Free | $45.60 |
| 100 - 249 | Free | $53.70 |
| 250 - 499 | Free | $53.70 |
| 500 - 749 | Free | $85.50 |
| 750 - 999 | Free | $85.50 |
| 1000 - 1499 | Free | $128.00 |
| 1500 - 1999 | Free | $128.00 |
| 2000 - 2499 | Free | $128.00 |
| 2500+ | Free | $128.00 |
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/0b6905019d0f.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/0b6905019d0f.png)