Whether you want a fun design, a sleek corporate logo, or something entirely personal, our round mouse pads are the ideal choice for making your space truly yours.
| Product | Custom Round Mouse Pads |
| Size | Round 7", Round 7.5", Round 8" |
| Mouse Pad Colors | Aqua, Athletic Yellow, Black, Brick, Bright Orange, Burnt Orange, Cafe, Camel, Charcoal, |
| Mouse Pad Thickness | 1/16" (1.5mm) |
| Mouse Pad Material | Soft Woven Polyester Fabric |
| Mouse Pad Edges | Stitched Edges |
| Minimum Qty | 50 |
| Digital Proof | $20(P) (Required) |
Product Price : 7 "
| Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 | 2500 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $3.34 | $2.74 | $2.24 | $1.82 | $1.4 | $1.26 | $1.08 | $0.9 | $0.76 |
| Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 | 2500 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $3.72 | $3.08 | $2.54 | $2.22 | $1.98 | $1.7 | $1.48 | $1.26 | $1.08 |
| Cost/Quantity | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 | 2500 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $4.26 | $3.56 | $2.92 | $2.58 | $2.26 | $2.1 | $1.74 | $1.64 | $1.54 |
Production Time Charges
| Qty / Days | 7 Days | 5 Days |
| 50 - 99 | Free | $63.90 |
| 100 - 249 | Free | $82.80 |
| 250 - 499 | Free | $82.80 |
| 500 - 749 | Free | $93.00 |
| 750 - 999 | Free | $93.00 |
| 1000 - 1499 | Free | $129.00 |
| 1500 - 1999 | Free | $129.00 |
| 2000 - 2499 | Free | $129.00 |
| 2500+ | Free | $129.00 |
Shipping Time Charges
| Qty / Days | 4 Days | 2 Days |
| 50 - 99 | Free | $45.60 |
| 100 - 249 | Free | $53.70 |
| 250 - 499 | Free | $53.70 |
| 500 - 749 | Free | $85.50 |
| 750 - 999 | Free | $85.50 |
| 1000 - 1499 | Free | $128.00 |
| 1500 - 1999 | Free | $128.00 |
| 2000 - 2499 | Free | $128.00 |
| 2500+ | Free | $128.00 |
**All shipping and production charges are on NET
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/c23d2fa0b205.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/c23d2fa0b205.png)