| Product | CM98409-25OZM |
| Description | 25 oz. Glass sport mug is great for hot or cold beverages. Microwave safe with non-metallic imprint. Hand wash recommended. Dimensions: 5-1/2"H x 3-3/8" dia |
| Colors | Clear |
| Imprint Methods | Silk Screen Extra Imprint Color : $150(P) Set up charge $1.20(P) Runcharge |
| Additional Options | Digital Proof : $20(P) (Required) FREE one side one color imprint |
| Imprint Area | 2-3/4"H x 2-1/2"W x 7-1/2" wrap. |
| Imprint Location | 1 Side 2 Sides - Different 2 Sides - Identical Full Wrap |
| Setup Charges | $94 (P) |
| Minimum Qty | 72 |
| Cost/Quantity | 72 | 144 | 288 | 576 | 1008 | 2016 |
|---|---|---|---|---|---|---|
| Cost on P | $21.24 | $20.56 | $20.22 | $19.92 | $19.6 | $19.32 |
Production Time Charges
| Qty | 10 Days | 7 Days | 5 Days |
| 72 - 143 | $98.44 | $142.30 | $168.72 |
| 144 - 287 | $145.48 | $175.42 | $195.23 |
| 288 - 575 | $163.18 | $234.78 | $278.40 |
| 576 - 1007 | $180.52 | $265.43 | $304.51 |
| 1008 - 2015 | $210.52 | $299.48 | $325.62 |
| 2016+ | $338.00 | $468.00 | $520.00 |
Shipping Time Charges
| Qty | 4 Days | 2 Days |
| 72 - 143 | Free | $194.80 |
| 144 - 287 | Free | $273.52 |
| 288 - 575 | Free | $325.41 |
| 576 - 1007 | Free | $350.16 |
| 1008 - 2015 | Free | $399.46 |
| 2016+ | Free | $600.00 |
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/238eef70e0de.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/238eef70e0de.jpg)