| Product | CM98409-14OMBS |
| Description | Changes color with ice cold liquids. Thumb-grip handle. Durable plastic. Top shelf dishwasher safe. 5 vibrant colors. Prop 65 Surcharge: In accordance with CA Prop 65, all drinkware that ultimately is entering the state of California must be individually labeled with a Proposition 65 warning label. |
| Colors | Blue to Purple, Frosted to Blue, Frosted to Green, Frosted to Orange, Frosted to Purple, Frosted to Red, Orange to Tropical Red, Pink to Purple, Yellow to Green |
| Imprint Methods | Silk Screen |
| Additional Options | Digital Proof : $20(P) (Required) FREE one side one color imprint |
| Imprint Location | 1 Side 2 Sides - Different 2 Sides - Identical Full Wrap |
| Imprint Area | 2-3/16" W x 2-1/4" H per side. |
| Setup Charges | $94 (P) |
| Minimum Qty | 150 |
| Cost/Quantity | 150 | 250 | 500 | 1000 | 2000 | 4000 |
|---|---|---|---|---|---|---|
| Cost on P | $7.28 | $6.84 | $6.6 | $6.4 | $6.16 | $5.88 |
Production Time Charges
| Qty | 10 Days | 7 Days | 5 Days |
| 150 - 249 | $98.44 | $142.30 | $168.72 |
| 250 - 499 | $145.48 | $175.42 | $195.23 |
| 500 - 999 | $163.18 | $234.78 | $278.40 |
| 1000 - 1999 | $180.52 | $265.43 | $304.51 |
| 2000 - 3999 | $210.52 | $299.48 | $325.62 |
| 4000+ | $338.00 | $468.00 | $520.00 |
Shipping Time Charges
| Qty | 4 Days | 2 Days |
| 150 - 249 | Free | $194.80 |
| 250 - 499 | Free | $273.52 |
| 500 - 999 | Free | $325.41 |
| 1000 - 1999 | Free | $350.16 |
| 2000 - 3999 | Free | $399.46 |
| 4000+ | Free | $600.00 |
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/7cea4f88c643.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/7cea4f88c643.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/2aecc33dfc8c.jpg)