Maxwell 11 oz. Ceramic Mug - Full Color
Product# CM98409-M11OZC
Minimum Qty: 72
| Product | CM98409-M11OZCMFC |
| Description | This 11 oz. C-handle mug can accept a four color process imprint on a full wrap! Dishwasher safe; however imprint will fade with repeated washings, please wash on top rack. Extreme temperatures and harsh detergents may also cause fading. |
| Colors | White |
| Imprint Methods | Four Color Process |
| Additional Options | Digital Proof : $20(P) (Required) Imprint Color - Full Color |
| Imprint Area | Full Wrap |
| Dimensions | 4-3/4"W x 3-3/4"H x 3-1/4"D |
| Setup Charges | $120 (P) |
| Minimum Qty | 72 |
| Cost/Quantity | 72 | 144 | 288 | 576 | 1008 | 1992 |
|---|---|---|---|---|---|---|
| Cost on P | $11.24 | $10.68 | $10.04 | $9.76 | $9.56 | $9.26 |
Production Time Charges
| Qty | 10 Days | 7 Days | 5 Days |
| 72 - 143 | Free | $142.30 | $168.72 |
| 144 - 287 | Free | $175.42 | $195.23 |
| 288 - 575 | Free | $234.78 | $278.40 |
| 576 - 1007 | Free | $265.43 | $304.51 |
| 1008 - 1991 | Free | $299.48 | $325.62 |
| 1992+ | Free | $468.00 | $520.00 |
Shipping Time Charges
| Qty | 4 Days | 2 Days |
| 72 - 143 | $98.44 | $194.80 |
| 144 - 287 | $145.48 | $273.52 |
| 288 - 575 | $163.18 | $325.41 |
| 576 - 1007 | $180.52 | $350.16 |
| 1008 - 1991 | $210.52 | $399.46 |
| 1992+ | $338.00 | $600.00 |
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/4cb0595f1528.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/4cb0595f1528.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/7cb6c13321a4.jpg)