| Product # | RS98409 |
| Material | Oracal 4 Mil regular Vinyl - Free Oracal 4 Mil removable Vinyl -$0.08/each (P) |
| Imprint | Full Color -Free |
| Size - Diameter | 2"X1" 3"X2" 4"X2" 5"X3" |
| Additional options | Digital
proof - $20(P) Different designs will consider as separate orders |
| Prices Include | FREE Standard
Production FREE standard Shipping FREE Setup No Mold Fee |
Product Price : 2 " x 1 " Cost/Quantity 50 100 200 300 500 1000 3000 5000 Cost on P $1.44 $0.72 $0.54 $0.412 $0.302 $0.228 $0.182 $0.168
Product Price : 3 " x 2 " Cost/Quantity 50 100 200 300 500 1000 3000 5000 Cost on P $1.98 $1.04 $0.642 $0.522 $0.436 $0.34 $0.298 $0.276
Product Price : 4 " x 2 " Cost/Quantity 50 100 200 300 500 1000 2000 5000 Cost on P $2.42 $1.62 $1.14 $0.98 $0.84 $0.76 $0.7 $0.68
Product Price : 5 " x 3 " Cost/Quantity 50 100 200 300 500 1000 2000 5000 Cost on P $2.84 $1.94 $1.46 $1.3 $1.16 $1.06 $1.02 $0.98
Production Time Charges
| Quantity | 10 Days | 7 Days | 5 Days |
| 10-49 | Free | $10 | $20 |
| 50-99 | Free | $20 | $35 |
| 100-249 | Free | $35 | $49 |
| 250-499 | Free | $49 | $65 |
| 500-999 | Free | $65 | $80 |
| 1000+ | Free | $80 | $95 |
Shipping Time Charges
| Quantity | 4 Days | 3 Days | 1 Days |
| 10-49 | Free | $9 | $18 |
| 50-99 | Free | $16.80 | $24 |
| 100-249 | Free | $24 | $34.02 |
| 250-499 | Free | $34.02 | $46.79 |
| 500-999 | Free | $46.79 | $60 |
| 1000+ | Free | $60 | $85 |
*All Production and Shipping Prices are NET
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/206e520f3ab0.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/206e520f3ab0.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/5f2e41dec922.jpg)