| Product # | OS98409 |
| Material | Oracal 4 Mil regular Vinyl - Free Oracal 4 Mil removable Vinyl -$0.08/each (P) |
| Imprint | Full Color -Free |
| Sizes | 2"X1" 3"X2" 4"X2" 5"X3" |
| Additional options | Digital
proof - $20(P) Different designs will consider as separate orders |
| Prices Include | FREE Standard
Production FREE standard Shipping FREE Setup No Mold Fee |
| Cost/Quantity | 10 | 25 | 50 | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $2.44 | $1.34 | $1.08 | $0.72 | $0.54 | $0.412 | $0.302 | $0.228 | $0.182 | $0.168 |
| Cost/Quantity | 10 | 25 | 50 | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $2.88 | $1.94 | $1.7 | $1.04 | $0.642 | $0.522 | $0.436 | $0.34 | $0.298 | $0.276 |
| Cost/Quantity | 10 | 25 | 50 | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $3.08 | $2.2 | $1.9 | $1.32 | $0.86 | $0.7 | $0.56 | $0.46 | $0.42 | $0.4 |
| Cost/Quantity | 10 | 25 | 50 | 100 | 200 | 300 | 500 | 1000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $3.72 | $2.96 | $2.36 | $1.58 | $1.1 | $0.94 | $0.82 | $0.72 | $0.66 | $0.64 |
Production Time Charges
| Quantity | 10 Days | 7 Days | 5 Days |
| 10-49 | Free | $10 | $20 |
| 50-99 | Free | $20 | $35 |
| 100-249 | Free | $35 | $49 |
| 250-499 | Free | $49 | $65 |
| 500-999 | Free | $65 | $80 |
| 1000+ | Free | $80 | $95 |
Shipping Time Charges
| Quantity | 4 Days | 3 Days | 1 Days |
| 10-49 | Free | $9 | $18 |
| 50-99 | Free | $16.80 | $24 |
| 100-249 | Free | $24 | $34.02 |
| 250-499 | Free | $34.02 | $46.79 |
| 500-999 | Free | $46.79 | $60 |
| 1000+ | Free | $60 | $85 |
*All Production and Shipping Prices are NET
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/8a0f8b7a5a12.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/8a0f8b7a5a12.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/f064e209b475.jpg)