15 oz. Sport Glass Mug - Full Color
Product# CM98409-15OZSGM
Minimum Qty: 72
| Product | CM98409-15OZSGM |
| Description | Get noticed when you add full color graphics to this clear glass mug! Great for hot or cold beverages. 15 oz. capacity. |
| Colors | Clear |
| Imprint Methods | Four Color Process |
| Additional Options | Digital Proof : $20(P) (Required) FREE one side one color imprint |
| Imprint Area | 2-3/4H x 2-5/8W, 1 or 2 side |
| Imprint Location | 1 Side 2 Sides - Different 2 Sides - Identical Full Wrap |
| Setup Charges | $94 (P) |
| Minimum Qty | 72 |
| Cost/Quantity | 72 | 144 | 576 | 1008 | 2016 | 4032 |
|---|---|---|---|---|---|---|
| Cost on P | $33.0 | $21.42 | $21.2 | $20.78 | $20.72 | $20.68 |
Production Time Charges
| Qty | 10 Days | 7 Days | 5 Days |
| 72 - 143 | $98.44 | $142.30 | $168.72 |
| 144 - 575 | $145.48 | $175.42 | $195.23 |
| 576 - 1007 | $163.18 | $234.78 | $278.40 |
| 1008 - 2015 | $180.52 | $265.43 | $304.51 |
| 2016 - 4031 | $210.52 | $299.48 | $325.62 |
| 4032+ | $338.00 | $468.00 | $520.00 |
Shipping Time Charges
| Qty | 4 Days | 2 Days |
| 72 - 143 | Free | $194.80 |
| 144 - 575 | Free | $273.52 |
| 576 - 1007 | Free | $325.41 |
| 1008 - 2015 | Free | $350.16 |
| 2016 - 4031 | Free | $399.46 |
| 4032+ | Free | $600.00 |
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/f01d5a176028.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/f01d5a176028.jpg)