Custom Paper Coasters provide a cost-effective and eco-friendly solution for showcasing your brand while protecting surfaces.
Product | Custom Round Paper Coaster |
Coasters Shape | Round |
Coasters Size | 3 inch, 3.5 inch, 4 inch, 4.5 inch |
Coasters Thickness | 20pt, 40pt, 60pt, 80pt |
Both Side Print | $0.04 (P) each |
Colors | Aqua, Athletic Yellow, Black, Brick, Bright Orange, Burnt Orange,Cafe, Camel, Charcoal, Chocolate, Coral, Dark Green, Dark Pink,Dark Red, Dusty Rose, Forest Green, Gold, Grey, Hibiscus, Honey,Hot Pink, Hunter Green, Ice Blue, Ice Green, Ice Pink, Ice Purple, Jade,Kelly Green, Khaki, Lavender, Lemon, Light Blue, Light Pink, Lilac, Lime GreenMagenta, Maroon, Navy Blue, Neon Blue, Olive Green, Orange, Peach, Pink,Plum, Purple, Raspberry, Red, Royal Blue, Ruby, Sandstone, Slate, Teal |
Minimum Qty | 50 |
Digital Proof | $20(P) (Required) |
| Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $0.42 | $0.34 | $0.26 | $0.2 | $0.14 | $0.13 | $0.11 | $0.09 | $0.07 |
| Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $0.46 | $0.42 | $0.34 | $0.23 | $0.17 | $0.17 | $0.13 | $0.11 | $0.09 |
| Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $0.5 | $0.47 | $0.42 | $0.3 | $0.22 | $0.2 | $0.18 | $0.16 | $0.14 |
| Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $0.54 | $0.5 | $0.45 | $0.38 | $0.3 | $0.28 | $0.26 | $0.24 | $0.22 |
| Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $0.45 | $0.4 | $0.32 | $0.2 | $0.13 | $0.11 | $0.09 | $0.07 | $0.05 |
| Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $0.54 | $0.46 | $0.37 | $0.26 | $0.19 | $0.17 | $0.16 | $0.15 | $0.13 |
| Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $0.6 | $0.54 | $0.46 | $0.33 | $0.28 | $0.25 | $0.25 | $0.22 | $0.2 |
| Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $0.68 | $0.62 | $0.54 | $0.42 | $0.34 | $0.32 | $0.3 | $0.28 | $0.26 |
| Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $0.47 | $0.41 | $0.35 | $0.28 | $0.23 | $0.21 | $0.19 | $0.15 | $0.13 |
| Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $0.5 | $0.44 | $0.38 | $0.31 | $0.26 | $0.24 | $0.22 | $0.18 | $0.16 |
| Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $0.58 | $0.55 | $0.52 | $0.45 | $0.4 | $0.36 | $0.33 | $0.3 | $0.24 |
| Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $0.63 | $0.6 | $0.55 | $0.5 | $0.45 | $0.43 | $0.38 | $0.32 | $0.26 |
| Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $0.75 | $0.65 | $0.6 | $0.48 | $0.32 | $0.28 | $0.24 | $0.2 | $0.12 |
| Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $0.6 | $0.55 | $0.5 | $0.43 | $0.39 | $0.34 | $0.28 | $0.24 | $0.16 |
| Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $0.63 | $0.58 | $0.53 | $0.49 | $0.43 | $0.38 | $0.31 | $0.27 | $0.18 |
| Cost/Quantity | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 5000 |
|---|---|---|---|---|---|---|---|---|---|
| Cost on P | $0.67 | $0.62 | $0.58 | $0.51 | $0.46 | $0.4 | $0.35 | $0.3 | $0.21 |
Production Time Charges
| Qty | 8 Days | 6 Days |
| 50 - 99 | Free | $42.30 |
| 100 - 199 | Free | $55.42 |
| 200 - 299 | Free | $65.78 |
| 300 - 499 | Free | $80.43 |
| 500 - 999 | Free | $89.48 |
| 1000 - 1999 | Free | $109.48 |
| 2000 - 2999 | Free | $119.48 |
| 3000 - 4999 | Free | $131.48 |
| 5000+ | Free | $155.48 |
Shipping Time Charges
| Qty | 4 Days | 2 Days |
| 50 - 99 | $20.00 | $40.80 |
| 100 - 199 | $30.00 | $60.52 |
| 200 - 299 | $40.00 | $80.41 |
| 300 - 499 | $55.00 | $110.16 |
| 500 - 999 | $65.00 | $130.46 |
| 1000 - 1999 | $80.00 | $160.46 |
| 2000 - 2999 | $100.00 | $200.46 |
| 3000 - 4999 | $125.00 | $250.46 |
| 5000+ | $150.00 | $300.46 |
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/8b42e58228db.png)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/8b42e58228db.png)