The Harriton Adult Packable Nylon Jacket is designed to provide lightweight weather protection in a convenient, travel-ready style. Perfect for unpredictable days, this jacket ensures you’re always prepared without added bulk.
| Product | T-094 |
| Material | 100% Nylon |
| Colors | Black, Navy, Red-Black, Royal Blue-Navy Blue |
| Size | S - 4XL |
| Imprint Method | Blank/Heat Transfer/Embroidery |
| Print Option | Full Back, Left Chest, Right Chest |
| Digital Proof | $20(P)(Required) |
| Minimum Quantity | 48 |
Blank Price on (P)
| Size / Qty | 48 | 72 | 96 | 144 | 288 | 576 | 1008 | 2016 |
| S | $38.02 | $35.98 | $35.94 | $34.96 | $34.96 | $33.94 | $33.94 | $33.94 |
| M | $38.02 | $35.98 | $35.94 | $34.96 | $34.96 | $33.94 | $33.94 | $33.94 |
| L | $38.02 | $35.98 | $35.94 | $34.96 | $34.96 | $33.94 | $33.94 | $33.94 |
| XL | $38.02 | $35.98 | $35.94 | $34.96 | $34.96 | $33.94 | $33.94 | $33.94 |
| 2XL | $40.98 | $39.02 | $38.98 | $38.04 | $38.04 | $37.06 | $36.56 | $36.56 |
| 3XL | $42.98 | $41.02 | $40.98 | $40.04 | $40.04 | $39.06 | $38.56 | $38.56 |
| 4XL | $45.70 | $43.74 | $43.06 | $42.76 | $42.76 | $41.78 | $41.30 | $41.30 |
Heat Transfer Price on (P)
| Size / Qty | 48 | 72 | 96 | 144 | 288 | 576 | 1008 | 2016 |
| S | $40.02 | $37.98 | $37.94 | $36.96 | $36.96 | $35.94 | $35.94 | $35.94 |
| M | $40.02 | $37.98 | $37.94 | $36.96 | $36.96 | $35.94 | $35.94 | $35.94 |
| L | $40.02 | $37.98 | $37.94 | $36.96 | $36.96 | $35.94 | $35.94 | $35.94 |
| XL | $40.02 | $37.98 | $37.94 | $36.96 | $36.96 | $35.94 | $35.94 | $35.94 |
| 2XL | $42.98 | $41.02 | $40.98 | $40.04 | $40.04 | $39.06 | $38.56 | $38.56 |
| 3XL | $44.98 | $43.02 | $42.98 | $42.04 | $42.04 | $41.06 | $40.56 | $40.56 |
| 4XL | $47.70 | $45.74 | $45.06 | $44.76 | $44.76 | $43.78 | $43.30 | $43.30 |
Embroidery Price on (P)
| Size / Qty | 48 | 72 | 96 | 144 | 288 | 576 | 1008 | 2016 |
| S | $48.42 | $47.20 | $47.20 | $47.20 | $45.98 | $44.78 | $43.56 | $42.34 |
| M | $48.42 | $47.20 | $47.20 | $47.20 | $45.98 | $44.78 | $43.56 | $42.34 |
| L | $48.42 | $47.20 | $47.20 | $47.20 | $45.98 | $44.78 | $43.56 | $42.34 |
| XL | $48.42 | $47.20 | $47.20 | $47.20 | $45.98 | $44.78 | $43.56 | $42.34 |
| 2XL | $51.52 | $50.34 | $50.34 | $50.34 | $49.16 | $47.98 | $46.80 | $45.62 |
| 3XL | $53.52 | $52.34 | $52.34 | $52.34 | $51.16 | $49.98 | $48.80 | $47.62 |
| 4XL | $56.40 | $55.22 | $55.22 | $55.22 | $54.04 | $52.86 | $51.68 | $50.50 |
Production Time Charges
| Qty / Days | 10 Days | 7 Days | 5 Days |
| 48 - 71 | Free | $317.28 | $432.96 |
| 72 - 95 | Free | $395.28 | $539.28 |
| 96 - 143 | Free | $525.12 | $716.16 |
| 144 - 287 | Free | $709.92 | $967.68 |
| 288 - 575 | Free | $1419.84 | $1935.36 |
| 576 - 1007 | Free | $2517.12 | $3432.96 |
| 1008 - 2015 | Free | $4122.72 | $5624.64 |
| 2016+ | Free | $8245.44 | $11249.28 |
Shipping Time Charges
| Qty / Days | 4 Days | 2 Days |
| 48 - 71 | Free | $374.88 |
| 72 - 95 | Free | $467.28 |
| 96 - 143 | Free | $620.16 |
| 144 - 287 | Free | $838.08 |
| 288 - 575 | Free | $1676.16 |
| 576 - 1007 | Free | $2972.16 |
| 1008 - 2015 | Free | $4878.72 |
| 2016+ | Free | $9757.44 |
**All shipping and production charges are on NET
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/194b3b641f40.webp)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/194b3b641f40.webp)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/8a96aa8128f0.webp)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/7bb3b92e4940.webp)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/0be11eb04a11.webp)