Team 365 Youth Zone Protect Lightweight Jacket
Product# T-0103
Minimum Qty: 48
The Team 365 Youth Zone Protect Lightweight Jacket is designed to keep young athletes comfortable and protected. Its durable, lightweight construction ensures kids can stay active without being weighed down.
| Product | T-0103 |
| Material | 1.7 oz/yd2 / 58 gsm, 100% Polyester Taffeta |
| Colors | Black, Safety Yellow, Sport Dark Green, Sport Dark Navy Blue, Sport Graphite, Sport Maroon Sport Orange, Sport Purple, Sport Red, Sport Royal Blue, White |
| Size | S - XL |
| Imprint Method | Blank/Heat Transfer/Embroidery |
| Print Option | Full Back, Left Chest, Right Chest |
| Digital Proof | $20(P)(Required) |
| Minimum Quantity | 48 |
Blank Price on (P)
| Size / Qty | 48 | 72 | 96 | 144 | 288 | 576 | 1008 | 2016 |
| S | $32.22 | $30.24 | $30.16 | $29.26 | $29.26 | $28.28 | $27.78 | $27.78 |
| M | $32.22 | $30.24 | $30.16 | $29.26 | $29.26 | $28.28 | $27.78 | $27.78 |
| L | $32.22 | $30.24 | $30.16 | $29.26 | $29.26 | $28.28 | $27.78 | $27.78 |
| XS | $32.22 | $30.24 | $30.16 | $29.26 | $29.26 | $28.28 | $27.78 | $27.78 |
Heat Transfer Price on (P)
| Size / Qty | 48 | 72 | 96 | 144 | 288 | 576 | 1008 | 2016 |
| S | $34.22 | $32.24 | $32.16 | $31.26 | $31.26 | $30.28 | $29.78 | $29.78 |
| M | $34.22 | $32.24 | $32.16 | $31.26 | $31.26 | $30.28 | $29.78 | $29.78 |
| L | $34.22 | $32.24 | $32.16 | $31.26 | $31.26 | $30.28 | $29.78 | $29.78 |
| XL | $34.22 | $32.24 | $32.16 | $31.26 | $31.26 | $30.28 | $29.78 | $29.78 |
Embroidery Price on (P)
| Size / Qty | 48 | 72 | 96 | 144 | 288 | 576 | 1008 | 2016 |
| S | $42.40 | $41.22 | $41.22 | $41.22 | $40.04 | $38.86 | $37.68 | $36.50 |
| M | $42.40 | $41.22 | $41.22 | $41.22 | $40.04 | $38.86 | $37.68 | $36.50 |
| L | $42.40 | $41.22 | $41.22 | $41.22 | $40.04 | $38.86 | $37.68 | $36.50 |
| XL | $42.40 | $41.22 | $41.22 | $41.22 | $40.04 | $38.86 | $37.68 | $36.50 |
Production Time Charges
| Qty / Days | 10 Days | 7 Days | 5 Days |
| 48 - 71 | Free | $317.28 | $432.96 |
| 72 - 95 | Free | $395.28 | $539.28 |
| 96 - 143 | Free | $525.12 | $716.16 |
| 144 - 287 | Free | $709.92 | $967.68 |
| 288 - 575 | Free | $1419.84 | $1935.36 |
| 576 - 1007 | Free | $2517.12 | $3432.96 |
| 1008 - 2015 | Free | $4122.72 | $5624.64 |
| 2016+ | Free | $8245.44 | $11249.28 |
Shipping Time Charges
| Qty / Days | 4 Days | 2 Days |
| 48 - 71 | Free | $374.88 |
| 72 - 95 | Free | $467.28 |
| 96 - 143 | Free | $620.16 |
| 144 - 287 | Free | $838.08 |
| 288 - 575 | Free | $1676.16 |
| 576 - 1007 | Free | $2972.16 |
| 1008 - 2015 | Free | $4878.72 |
| 2016+ | Free | $9757.44 |
**All shipping and production charges are on NET
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/ac0868d56342.webp)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/ac0868d56342.webp)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/68f90d9a059f.webp)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/a5715c137b29.webp)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/c643c1698d60.webp)