The Lightweight Windbreaker is built to deliver breathable comfort and reliable protection against the elements. Perfect for active lifestyles, it’s the ideal jacket for when you need coverage without the bulk.
| Product | T-093 |
| Material | 82 GSM, 100% Polyester |
| Colors | Black Camo, Black, Green Camo, Navy, Red, Safety Yellow, Steel |
| Size | S - 3XL |
| Imprint Method | Blank/Heat Transfer/Embroidery |
| Print Option | Full Back, Left Chest, Right Chest |
| Digital Proof | $20(P)(Required) |
| Minimum Quantity | 48 |
Blank Price on (P)
| Size / Qty | 48 | 72 | 96 | 144 | 288 | 576 | 1008 | 2016 |
| S | $42.10 | $40.14 | $40.10 | $39.16 | $39.16 | $38.18 | $37.68 | $37.68 |
| M | $42.10 | $40.14 | $40.10 | $39.16 | $39.16 | $38.18 | $37.68 | $37.68 |
| L | $42.10 | $40.14 | $40.10 | $39.16 | $39.16 | $38.18 | $37.68 | $37.68 |
| XL | $42.10 | $40.14 | $40.10 | $39.16 | $39.16 | $38.18 | $37.68 | $37.68 |
| 2XL | $46.00 | $44.04 | $43.36 | $43.06 | $43.06 | $42.08 | $41.60 | $41.60 |
| 3XL | $46.02 | $44.06 | $43.38 | $43.08 | $43.08 | $42.10 | $41.62 | $41.62 |
Heat Transfer Price on (P)
| Size / Qty | 48 | 72 | 96 | 144 | 288 | 576 | 1008 | 2016 |
| S | $44.10 | $42.14 | $42.10 | $41.16 | $41.16 | $40.18 | $39.68 | $39.68 |
| M | $44.10 | $42.14 | $42.10 | $41.16 | $41.16 | $40.18 | $39.68 | $39.68 |
| L | $44.10 | $42.14 | $42.10 | $41.16 | $41.16 | $40.18 | $39.68 | $39.68 |
| XL | $44.10 | $42.14 | $42.10 | $41.16 | $41.16 | $40.18 | $39.68 | $39.68 |
| 2XL | $48.00 | $46.04 | $45.36 | $45.06 | $45.06 | $44.08 | $43.60 | $43.60 |
| 3XL | $48.02 | $46.06 | $45.38 | $45.08 | $45.08 | $44.10 | $43.62 | $43.62 |
Embroidery Price on (P)
| Size / Qty | 48 | 72 | 96 | 144 | 288 | 576 | 1008 | 2016 |
| S | $52.64 | $51.46 | $51.46 | $51.46 | $50.28 | $49.10 | $47.92 | $46.74 |
| M | $52.64 | $51.46 | $51.46 | $51.46 | $50.28 | $49.10 | $47.92 | $46.74 |
| L | $52.64 | $51.46 | $51.46 | $51.46 | $50.28 | $49.10 | $47.92 | $46.74 |
| XL | $52.64 | $51.46 | $51.46 | $51.46 | $50.28 | $49.10 | $47.92 | $46.74 |
| 2XL | $56.70 | $55.52 | $55.52 | $55.52 | $54.34 | $53.16 | $51.98 | $50.80 |
| 3XL | $56.72 | $55.54 | $55.54 | $55.54 | $54.36 | $53.18 | $52.00 | $50.82 |
Production Time Charges
| Qty / Days | 10 Days | 7 Days | 5 Days |
| 48 - 71 | Free | $317.28 | $432.96 |
| 72 - 95 | Free | $395.28 | $539.28 |
| 96 - 143 | Free | $525.12 | $716.16 |
| 144 - 287 | Free | $709.92 | $967.68 |
| 288 - 575 | Free | $1419.84 | $1935.36 |
| 576 - 1007 | Free | $2517.12 | $3432.96 |
| 1008 - 2015 | Free | $4122.72 | $5624.64 |
| 2016+ | Free | $8245.44 | $11249.28 |
Shipping Time Charges
| Qty / Days | 4 Days | 2 Days |
| 48 - 71 | Free | $374.88 |
| 72 - 95 | Free | $467.28 |
| 96 - 143 | Free | $620.16 |
| 144 - 287 | Free | $838.08 |
| 288 - 575 | Free | $1676.16 |
| 576 - 1007 | Free | $2972.16 |
| 1008 - 2015 | Free | $4878.72 |
| 2016+ | Free | $9757.44 |
**All shipping and production charges are on NET
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/1c7e98a02089.webp)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/1c7e98a02089.webp)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/5c36045a6c3f.webp)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/170a668f3c4d.webp)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/92dce12074e7.webp)