The Youth Full-Zip Fleece is designed to provide cozy, lightweight warmth for kids on the go. Perfect for school, outdoor play, or casual wear, it keeps young wearers comfortable all day long.
| Product | T-0105 |
| Material | 8.0 oz./yd²,100% Spun Soft Polyester Fleece |
| Colors | Black, Charcoal, Charity Pink, Dill, Hunter Green, Navy Blue Red, Safety Orange, Safety Yellow, True Royal Blue, Wine |
| Size | S - XL |
| Imprint Method | Blank/Heat Transfer/Embroidery |
| Print Option | Full Back, Left Chest, Right Chest |
| Digital Proof | $20(P)(Required) |
| Minimum Quantity | 48 |
Blank Price on (P)
| Size / Qty | 48 | 72 | 96 | 144 | 288 | 576 | 1008 | 2016 |
| S | $40.98 | $39.02 | $38.98 | $38.04 | $38.04 | $37.06 | $36.56 | $36.56 |
| M | $40.98 | $39.02 | $38.98 | $38.04 | $38.04 | $37.06 | $36.56 | $36.56 |
| L | $40.98 | $39.02 | $38.98 | $38.04 | $38.04 | $37.06 | $36.56 | $36.56 |
| XS | $40.98 | $39.02 | $38.98 | $38.04 | $38.04 | $37.06 | $36.56 | $36.56 |
Heat Transfer Price on (P)
| Size / Qty | 48 | 72 | 96 | 144 | 288 | 576 | 1008 | 2016 |
| S | $42.98 | $41.02 | $40.98 | $40.04 | $40.04 | $39.06 | $38.56 | $38.56 |
| M | $42.98 | $41.02 | $40.98 | $40.04 | $40.04 | $39.06 | $38.56 | $38.56 |
| L | $42.98 | $41.02 | $40.98 | $40.04 | $40.04 | $39.06 | $38.56 | $38.56 |
| XL | $42.98 | $41.02 | $40.98 | $40.04 | $40.04 | $39.06 | $38.56 | $38.56 |
Embroidery Price on (P)
| Size / Qty | 48 | 72 | 96 | 144 | 288 | 576 | 1008 | 2016 |
| S | $51.52 | $50.34 | $50.34 | $50.34 | $49.16 | $47.98 | $46.80 | $45.62 |
| M | $51.52 | $50.34 | $50.34 | $50.34 | $49.16 | $47.98 | $46.80 | $45.62 |
| L | $51.52 | $50.34 | $50.34 | $50.34 | $49.16 | $47.98 | $46.80 | $45.62 |
| XL | $51.52 | $50.34 | $50.34 | $50.34 | $49.16 | $47.98 | $46.80 | $45.62 |
Production Time Charges
| Qty / Days | 10 Days | 7 Days | 5 Days |
| 48 - 71 | Free | $317.28 | $432.96 |
| 72 - 95 | Free | $395.28 | $539.28 |
| 96 - 143 | Free | $525.12 | $716.16 |
| 144 - 287 | Free | $709.92 | $967.68 |
| 288 - 575 | Free | $1419.84 | $1935.36 |
| 576 - 1007 | Free | $2517.12 | $3432.96 |
| 1008 - 2015 | Free | $4122.72 | $5624.64 |
| 2016+ | Free | $8245.44 | $11249.28 |
Shipping Time Charges
| Qty / Days | 4 Days | 2 Days |
| 48 - 71 | Free | $374.88 |
| 72 - 95 | Free | $467.28 |
| 96 - 143 | Free | $620.16 |
| 144 - 287 | Free | $838.08 |
| 288 - 575 | Free | $1676.16 |
| 576 - 1007 | Free | $2972.16 |
| 1008 - 2015 | Free | $4878.72 |
| 2016+ | Free | $9757.44 |
**All shipping and production charges are on NET
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/1c470ce216ad.webp)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/1c470ce216ad.webp)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/f81ccc8ea88d.webp)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/9dcd93d3f9f5.webp)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/32fee179bb65.webp)