Designed for everyday wear, the Port & Company® Core Blend Tee combines softness, strength, and sustainability—making it a top choice for teams, businesses, and events.
| Product | T-PC55 |
| Material | Cotton/Poly |
| Sizes | S - 6XL |
| Colors | Aquatic Blue, Ash, Athletic Heather, Athletic Maroon, Black Heather, Brown, Candy Pink, Cardinal Colonial Blue, Charcoal, Coyote Brown, Dark Green, Dark Heather Grey, Desert Sand, Gold, Graphite Heather, Heather Navy, Heather Purple, Heather Red, Heather Royal, Jade Green, Kelly Green, Light Blue, Lime, Medium Grey, Navy, Neon Blue, Neon Pink, Oatmeal Heather, Olive Drab Green, Orange, Purple, Red, Royal, Safety Green, Safety Orange, Sangria, Sapphire, Silver, Steel Blue, True Navy, True Royal, Vintage Jade Green, Vintage Kelly, Vintage Red, Vintage Royal, White, Woodland Brown, Yellow |
| Imprint Method | Blank, Heat Transfer, Embroidery |
| Imprint Location | Full Front, Full Back, Left Chest, Right Chest, Center Chest |
| Digital Proof | $20(P) (Required) |
| Minimum Qty | 12 |
Blank Price on (P)
| Size / Qty | 12 | 24 | 36 | 48 | 72 | 96 | 144 | 288 | 576 |
| S | $21.78 | $15.90 | $11.98 | $11.00 | $9.04 | $8.98 | $8.06 | $8.06 | $7.08 |
| M | $21.78 | $15.90 | $11.98 | $11.00 | $9.04 | $8.98 | $8.06 | $8.06 | $7.08 |
| L | $21.78 | $15.90 | $11.98 | $11.00 | $9.04 | $8.98 | $8.06 | $8.06 | $7.08 |
| XL | $21.78 | $15.90 | $11.98 | $11.00 | $9.04 | $8.98 | $8.06 | $8.06 | $7.08 |
| 2XL | $24.58 | $18.70 | $14.78 | $13.80 | $11.84 | $11.78 | $10.86 | $10.86 | $9.88 |
| 3XL | $28.76 | $22.88 | $18.96 | $17.98 | $16.02 | $15.96 | $15.04 | $15.04 | $14.06 |
| 4XL | $28.76 | $22.88 | $18.96 | $17.98 | $16.02 | $15.96 | $15.04 | $15.04 | $14.06 |
| 5XL | $28.76 | $22.88 | $18.96 | $17.98 | $16.02 | $15.96 | $15.04 | $15.04 | $14.06 |
| 6XL | $28.76 | $22.88 | $18.96 | $17.98 | $16.02 | $15.96 | $15.04 | $15.04 | $14.06 |
| Size / Qty | 12 | 24 | 36 | 48 | 72 | 96 | 144 | 288 | 576 |
| S | $23.78 | $17.90 | $13.98 | $13.00 | $11.04 | $10.98 | $10.06 | $10.06 | $9.08 |
| M | $23.78 | $17.90 | $13.98 | $13.00 | $11.04 | $10.98 | $10.06 | $10.06 | $9.08 |
| L | $23.78 | $17.90 | $13.98 | $13.00 | $11.04 | $10.98 | $10.06 | $10.06 | $9.08 |
| XL | $23.78 | $17.90 | $13.98 | $13.00 | $11.04 | $10.98 | $10.06 | $10.06 | $9.08 |
| 2XL | $26.58 | $20.70 | $16.78 | $15.80 | $13.84 | $13.78 | $12.86 | $12.86 | $11.88 |
| 3XL | $30.76 | $24.88 | $20.96 | $19.98 | $18.02 | $17.96 | $17.04 | $17.04 | $16.06 |
| 4XL | $30.76 | $24.88 | $20.96 | $19.98 | $18.02 | $17.96 | $17.04 | $17.04 | $16.06 |
| 5XL | $30.76 | $24.88 | $20.96 | $19.98 | $18.02 | $17.96 | $17.04 | $17.04 | $16.06 |
| 6XL | $30.76 | $24.88 | $20.96 | $19.98 | $18.02 | $17.96 | $17.04 | $17.04 | $16.06 |
| Size / Qty | 12 | 24 | 36 | 48 | 72 | 96 | 144 | 288 | 576 |
| S | $29.68 | $24.96 | $22.60 | $20.24 | $19.06 | $19.06 | $19.06 | $18.42 | $17.84 |
| M | $29.68 | $24.96 | $22.60 | $20.24 | $19.06 | $19.06 | $19.06 | $18.42 | $17.84 |
| L | $29.68 | $24.96 | $22.60 | $20.24 | $19.06 | $19.06 | $19.06 | $18.42 | $17.84 |
| XL | $29.68 | $24.96 | $22.60 | $20.24 | $19.06 | $19.06 | $19.06 | $18.42 | $17.84 |
| 2XL | $32.48 | $27.76 | $25.40 | $23.04 | $21.86 | $21.86 | $21.86 | $21.22 | $20.64 |
| 3XL | $36.88 | $32.14 | $29.78 | $27.42 | $26.24 | $26.24 | $26.24 | $24.86 | $24.42 |
| 4XL | $36.88 | $32.14 | $29.78 | $27.42 | $26.24 | $26.24 | $26.24 | $24.86 | $24.42 |
| 5XL | $36.88 | $32.14 | $29.78 | $27.42 | $26.24 | $26.24 | $26.24 | $24.86 | $24.42 |
| 6XL | $36.88 | $32.14 | $29.78 | $27.42 | $26.24 | $26.24 | $26.24 | $24.86 | $24.42 |
| Qty | 12 | 24 | 36 | 48 | 72 | 96 | 144 | 288 | 576 |
| Full Front | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Full Back | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Left Chest | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Right Chest | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Center Chest | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
Production Time Charges
| Qty / Days | 10 Days | 7 Days | 5 Days |
| 12 - 35 | Free | $87.28 | $132.96 |
| 36 - 47 | Free | $155.28 | $189.28 |
| 48 - 71 | Free | $225.12 | $316.16 |
| 72 - 95 | Free | $309.92 | $467.68 |
| 96 - 143 | Free | $419.84 | $565.36 |
| 144 - 287 | Free | $617.12 | $732.96 |
| 288 - 575 | Free | $1122.72 | $1324.64 |
| 576+ | Free | $1745.44 | $2249.28 |
Shipping Time Charges
| Qty / Days | 4 Days | 2 Days |
| 12 - 35 | Free | $80.64 |
| 36 - 47 | Free | $85.68 |
| 48 - 71 | Free | $94.56 |
| 72 - 95 | Free | $141.84 |
| 96 - 143 | Free | $130.56 |
| 144 - 287 | Free | $213.12 |
| 288 - 575 | Free | $368.64 |
| 576+ | Free | $720.00 |
**All shipping and production charges are on NET
/filters:quality(80)/fit-in/430x430/wbpromotion/refined/01aa17b33333.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/01aa17b33333.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/f39613c3c491.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/92223ab9783c.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/2c7c9a7dd919.jpg)
/filters:quality(80)/fit-in/74x74/wbpromotion/refined/9ec3c49515e0.jpg)