The Red Kap® Short Sleeve Solid Ripstop Shirt is designed for professionals who need durable, reliable, and comfortable workwear. Made from tear-resistant ripstop fabric, this shirt is built to withstand the daily demands of construction, industrial, and maintenance work environments.
| Product | T-SY60 |
| Material | 4.25-Ounce, 65/35 Poly/Cotton Ripstop |
| Sizes | S - 3XL |
| Colors | Black, Charcoal, Navy |
| Imprint Method | Blank, Heat Transfer, Embroidery |
| Imprint Location | Full Back, Left Chest, Right Chest |
| Digital Proof | $20(P) (Required) |
| Minimum Qty | 12 |
Blank Price on (P)| Qty | 12 | 24 | 36 | 48 | 72 | 144 | 288 | 576 | 1008 |
| S | $67.86 | $67.56 | $67.26 | $66.96 | $66.66 | $66.36 | $66.06 | $65.76 | $65.46 |
| M | $67.86 | $67.56 | $67.26 | $66.96 | $66.66 | $66.36 | $66.06 | $65.76 | $65.46 |
| L | $67.86 | $67.56 | $67.26 | $66.96 | $66.66 | $66.36 | $66.06 | $65.76 | $65.46 |
| XL | $67.86 | $67.56 | $67.26 | $66.96 | $66.66 | $66.36 | $66.06 | $65.76 | $65.46 |
| 2XL | $72.66 | $72.36 | $72.06 | $71.76 | $71.46 | $71.16 | $70.86 | $70.56 | $70.26 |
| 3XL | $75.86 | $75.56 | $75.26 | $74.96 | $74.66 | $74.26 | $74.06 | $73.76 | $73.46 |
Heat Transfer Price on (P)| Qty | 12 | 24 | 36 | 48 | 72 | 144 | 288 | 576 | 1008 |
| S | $73.86 | $73.56 | $73.26 | $72.96 | $72.66 | $72.36 | $72.06 | $71.76 | $71.46 |
| M | $73.86 | $73.56 | $73.26 | $72.96 | $72.66 | $72.36 | $72.06 | $71.76 | $71.46 |
| L | $73.86 | $73.56 | $73.26 | $72.96 | $72.66 | $72.36 | $72.06 | $71.76 | $71.46 |
| XL | $73.86 | $73.56 | $73.26 | $72.96 | $72.66 | $72.36 | $72.06 | $71.76 | $71.46 |
| 2XL | $78.66 | $78.36 | $78.06 | $77.76 | $77.46 | $77.16 | $76.86 | $76.56 | $76.26 |
| 3XL | $81.86 | $81.56 | $81.26 | $80.96 | $80.66 | $80.36 | $80.06 | $79.76 | $79.46 |
Embroidery Price on (P)| Qty | 12 | 24 | 36 | 48 | 72 | 144 | 288 | 576 | 1008 |
| S | $83.86 | $83.56 | $83.26 | $82.96 | $82.66 | $82.66 | $82.06 | $81.76 | $81.46 |
| M | $83.86 | $83.56 | $83.26 | $82.96 | $82.66 | $82.66 | $82.06 | $81.76 | $81.46 |
| L | $83.86 | $83.56 | $83.26 | $82.96 | $82.66 | $82.66 | $82.06 | $81.76 | $81.46 |
| XL | $83.86 | $83.56 | $83.26 | $82.96 | $82.66 | $82.66 | $82.06 | $81.76 | $81.46 |
| 2XL | $88.66 | $88.36 | $88.06 | $87.76 | $87.46 | $87.16 | $86.56 | $86.56 | $86.26 |
| 3XL | $91.86 | $91.56 | $91.26 | $90.96 | $90.66 | $90.36 | $90.06 | $89.76 | $89.46 |
Print Location Price on (P)
| Qty | 12 | 24 | 36 | 48 | 72 | 144 | 288 | 576 | 1008 |
| Full Back | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Left Chest | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Right Chest | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
Production Time Charges| Qty / Days | 10 Days | 7 Days | 5 Days |
| 12 - 47 | Free | $87.28 | $132.96 |
| 48 - 71 | Free | $155.28 | $189.28 |
| 72 - 95 | Free | $225.12 | $316.16 |
| 96 - 143 | Free | $309.92 | $467.68 |
| 144 - 287 | Free | $419.84 | $565.36 |
| 288 - 575 | Free | $617.12 | $732.96 |
| 576 - 1007 | Free | $1122.72 | $1324.64 |
| 1008+ | Free | $1745.44 | $2249.28 |
Shipping Time Charges| Qty / Days | 4 Days | 2 Days |
| 12 - 47 | Free | $80.64 |
| 48 - 71 | Free | $85.68 |
| 72 - 95 | Free | $94.56 |
| 96 - 143 | Free | $141.84 |
| 144 - 287 | Free | $130.56 |
| 288 - 575 | Free | $213.12 |
| 576 - 1007 | Free | $368.64 |
| 1008+ | Free | $720.00 |
**All shipping and production charges are on NET